Liste de jeux Sunsoft
Cette liste de jeux Sunsoft répertorie les jeux vidéo développés ou édités par l'entreprise Sunsoft.
| Année de sortie | Titre | Développeur | Éditeur | Plates-formes |
|---|---|---|---|---|
| 1979 | Dai San Wakusei Meteor | Borne d'arcade | ||
| 1981 | Funky Fish | Borne d'arcade | ||
| 1982 | Kangaroo | Borne d'arcade, Atari 8-bits | ||
| 1983 | Arabian | Borne d'arcade | ||
| 1983 | Markham | Borne d'arcade | ||
| 1984 | Banbam | Borne d'arcade | ||
| 1984 | Strength and Skill | Borne d'arcade | ||
| 1985 | Super Arabian | Nintendo Entertainment System | ||
| 1985 | Route-16 Turbo | Nintendo Entertainment System | ||
| 1985 | Ikki | Borne d'arcade, Nintendo Entertainment System | ||
| 1986 | Atlantis no Nazo | Nintendo Entertainment System | ||
| 1986 | Kanshakudama Nage Kantarō no Tōkaidō Gojūsan Tsugi | Nintendo Entertainment System | ||
| 1986 | Dead Zone | Famicom Disk System | ||
| 1986 | Adian no Tsue | Famicom Disk System | ||
| 1986 | Madoola no Tsubasa: The Wing of Madoola | Nintendo Entertainment System | ||
| 1987 | Nazoler Land | Famicom Disk System | ||
| 1987 | Marchen Veil | Famicom Disk System | ||
| 1987 | Super Boy Allan | Famicom Disk System | ||
| 1987 | Chitei Tairiku Orudoora | Famicom Disk System | ||
| 1987 | Nazoler Land Dai 2 Gō | Famicom Disk System | ||
| 1987 | Fantasy Zone | Nintendo Entertainment System | ||
| 1987 | Tenka no Goikenban: Mito Kōmon | Nintendo Entertainment System | ||
| 1987 | Spy Hunter | Nintendo Entertainment System | ||
| 1987 | Sky Kid | Nintendo Entertainment System | ||
| 1987 | Shanghai | Nintendo Entertainment System - Borne d'arcade (1988) | ||
| 1987 | Nazoler Land Special | Famicom Disk System | ||
| 1988 | Ripple Island | Nintendo Entertainment System | ||
| 1988 | Nazoler Land Dai 3 Gō | Famicom Disk System | ||
| 1988 | Freedom Force | Nintendo Entertainment System | ||
| 1988 | Blaster Master | Nintendo Entertainment System | ||
| 1988 | Mito Kōmon II: Sekai Manyū Ki | Nintendo Entertainment System | ||
| 1988 | Alien Syndrome | Nintendo Entertainment System | ||
| 1988 | Nankin no Adventure | Famicom Disk System | ||
| 1988 | Fantasy Zone II: Opa-Opa no Namida | Nintendo Entertainment System, Borne d'arcade | ||
| 1988 | Vs. Platoon | Borne d'arcade | ||
| 1988 | Vs. Freedom Force | Borne d'arcade | ||
| 1988 | Tough Turf | Borne d'arcade | ||
| 1988 | Platoon | Nintendo Entertainment System | ||
| 1988 | Xenophobe | Nintendo Entertainment System | ||
| 1989 | Sekiryūō | Nintendo Entertainment System | ||
| 1989 | Out Live | PC-Engine | ||
| 1989 | After Burner II | Nintendo Entertainment System | ||
| 1989 | MahaRaja | Nintendo Entertainment System | ||
| 1989 | Fester's Quest | Nintendo Entertainment System | ||
| 1989 | Batman: The Video Game | Nintendo Entertainment System - Game Boy (1990) | ||
| 1989 | Benkei Gaiden | PC-Engine | ||
| 1989 | Bay Route | Borne d'arcade | ||
| 1989 | Shanghai II | Borne d'arcade - Nintendo Entertainment System, Game Gear | ||
| 1990 | Batman: The Video Game | Mega Drive, PC-Engine | ||
| 1990 | City Hunter | PC-Engine | ||
| 1990 | Tel Tel Mahjong | Mega Drive | ||
| 1990 | Journey to Silius | Nintendo Entertainment System | ||
| 1990 | Mahjong Gokū Special[1] | PC-Engine | ||
| 1990 | Tel Tel Stadium | Mega Drive | ||
| 1990 | Nantettatte!! Baseball | Nintendo Entertainment System | ||
| 1990 | Gremlins 2: The New Batch | Nintendo Entertainment System, Game Boy | ||
| 1990 | Pri Pri Primitive Princess![2] | Game Boy | ||
| 1991 | Nantettatte!! Baseball OB All Star Hen | Nintendo Entertainment System | ||
| 1991 | The Manhole | PC-Engine CD | ||
| 1991 | Shikinjoh | Mega Drive, Game Gear | ||
| 1991 | Nantettatte!! Baseball '91 Kaimaku Hen | Nintendo Entertainment System | ||
| 1991 | Blaster Master Jr. | Game Boy | ||
| 1991 | U-four-ia: The Saga | Nintendo Entertainment System | ||
| 1991 | Super Spy Hunter | Nintendo Entertainment System | ||
| 1991 | Aerostar | Game Boy | ||
| 1991 | Lemmings | Super Nintendo - Nintendo Entertainment System, Mega Drive, PC-Engine CD (1992) | ||
| 1991 | Batman: Return of the Joker | Nintendo Entertainment System - Game Boy (1992) | ||
| 1992 | Super Fantasy Zone | Mega Drive | ||
| 1992 | Gimmick! | Nintendo Entertainment System | ||
| 1992 | Honō no Dōkyūji: Dodge Danpei | Nintendo Entertainment System, Super Nintendo | ||
| 1992 | Quiz no Hoshi | PC-Engine CD | ||
| 1992 | Looney Tunes | Game Boy - Game Boy Color (1999) | ||
| 1992 | Trip World | Game Boy | ||
| 1992 | Super SWIV | Super Nintendo | ||
| 1992 | Looney Tunes: Road Runner | Super Nintendo | ||
| 1992 | Benkei Gaiden: Suna no Shō | Super Nintendo | ||
| 1992 | Barcode World | Nintendo Entertainment System | ||
| 1992 | Sunsoft Grand Prix | Game Boy | ||
| 1992 | Superman: The Man of Steel | Mega Drive | ||
| 1992 | Batman: Revenge of the Joker | Mega Drive | ||
| 1993 | Xak: The Art of Visual Stage | Super Nintendo | ||
| 1993 | Albert Odyssey | Super Nintendo | ||
| 1993 | Pyokotan no Dai Meiro | Nintendo Entertainment System | ||
| 1993 | Honoo no Dōkyūji: Dodge Danpei 2 | Nintendo Entertainment System | ||
| 1993 | Tumble Pop | Game Boy | ||
| 1993 | Taz-Mania | Super Nintendo - Game Boy (1994) | ||
| 1993 | Speedy Gonzales | Game Boy | ||
| 1993 | World Heroes | Super Nintendo | ||
| 1993 | Aero the Acro-Bat | Super Nintendo, Mega Drive | ||
| 1993 | Daffy Duck: The Marvin Missions | Super Nintendo | ||
| 1993 | Super Air Diver | Super Nintendo | ||
| 1993 | Hebereke no Popūn | Super Nintendo | ||
| 1993 | Flashback | Super Nintendo, Mega Drive | ||
| 1993 | Beauty and the Beast: Belle's Quest | Mega Drive | ||
| 1993 | Shanghai III | Borne d'arcade - Super Nintendo (1994) | ||
| 1993 | Blaster Master 2 | Mega Drive | ||
| 1993 | Beauty and the Beast: Roar of the Beast | Mega Drive | ||
| 1993 | Punky Doodle | Borne d'arcade | ||
| 1994 | Bugs Bunny: Rabbit Rampage | Super Nintendo | ||
| 1994 | Sugoi Hebereke | Super Nintendo | ||
| 1994 | Pirates of Dark Water, The | Super Nintendo, Mega Drive | ||
| 1994 | World Cup USA '94 | Super Nintendo, Game Boy | ||
| 1994 | Panorama Cotton | Mega Drive | ||
| 1994 | Lemmings 2: The Tribes | Super Nintendo | ||
| 1994 | Hebereke no Oishii Puzzle | Super Nintendo | ||
| 1994 | Death and Return of Superman, The | Super Nintendo - Mega Drive (1995) | ||
| 1994 | Daffy Duck | Game Boy | ||
| 1994 | Hissatsu Pachinko Collection | Super Nintendo | ||
| 1994 | Shōnen Ninja Sasuke | Super Nintendo | ||
| 1994 | Myst | Saturn - PlayStation (2000) - iOS (2009) | ||
| 1994 | Aero the Acro-Bat 2 | Super Nintendo, Mega Drive | ||
| 1994 | Zero the Kamikaze Squirrel | Super Nintendo, Mega Drive | ||
| 1994 | ACME Animation Factory | Super Nintendo | ||
| 1994 | Daze Before Christmas | Super Nintendo, Mega Drive | ||
| 1994 | Mahjong Station Mazin[3] | PlayStation | ||
| 1994 | Hashire Hebereke | Super Nintendo | ||
| 1994 | Albert Odyssey 2: Jashin no Taidō | Super Nintendo | ||
| 1994 | Super Hockey '94 | Super Nintendo | ||
| 1994 | Bubble and Squeak | Mega Drive | ||
| 1994 | Hebereke no Popūn | Borne d'arcade | ||
| 1995 | Harapeko Bakka | Super Nintendo | ||
| 1995 | Shanghai: Triple-Threat | Borne d'arcade, Super Nintendo, Saturn - Super Nintendo (BS - 1998) | ||
| 1995 | Galaxy Fight: Universal Warriors | Neo-Geo, Neo-Geo CD, Saturn - PlayStation (1996) | ||
| 1995 | Looney Tunes Basketball | Super Nintendo | ||
| 1995 | Hebereke's Popoitto | Super Nintendo, Saturn, PlayStation | ||
| 1995 | Hissatsu Pachinko Collection 2 | Super Nintendo | ||
| 1995 | Deae Tonosama Appare Ichiban | Super Nintendo | ||
| 1995 | Game no Tatsujin | Super Nintendo, 3DO, Saturn, PlayStation | ||
| 1995 | Justice League Task Force | Super Nintendo | ||
| 1995 | Alfred Chicken | Game Boy | ||
| 1995 | Speedy Gonzales: Los Gatos Bandidos | Super Nintendo | ||
| 1995 | Ochan no Oekaki Logic | Super Nintendo, Saturn, PlayStation - WonderSwan (2000) | ||
| 1995 | Game no Tatsujin: The Shanghai | Super Nintendo, Saturn, PlayStation | ||
| 1995 | Hissatsu Pachinko Collection 3 | Super Nintendo | ||
| 1995 | Scooby-Doo Mystery | Super Nintendo | ||
| 1996 | Hissatsu Pachinko Collection | Saturn | ||
| 1996 | Game no Tatsujin 2 | Saturn - PlayStation (1997) | ||
| 1996 | Albert Odyssey: Legend of Eldean | Saturn | ||
| 1996 | Hissatsu Pachinko Collection 4 | Super Nintendo | ||
| 1996 | Hissatsu Pachinko Station | PlayStation | ||
| 1996 | Ochan no Oekaki Logic 2 | PlayStation | ||
| 1996 | Stone Walkers | PlayStation | ||
| 1996 | Oracle no Hōseki: Jewels of the Oracle | Saturn, PlayStation | ||
| 1996 | Shanghai: Great Moments | Saturn - PlayStation (1997) | ||
| 1996 | Waku Waku 7 | Borne d'arcade, Neo-Geo - Saturn (1997) | ||
| 1996 | Virtual Gallop Kishudō | PlayStation | ||
| 1996 | Ayrton Senna Kart Duel | PlayStation | ||
| 1997 | Ayrton Senna Kart Duel 2 | PlayStation | ||
| 1997 | Nippon Golf Kyōkai Kanshū: Double Eagle | PlayStation | ||
| 1997 | Out Live: Be Eliminate Yesterday | PlayStation | ||
| 1997 | Kōkai Sarena Katta Shuki: The Note | PlayStation | ||
| 1997 | Riven | PlayStation, Windows - iOS (2013) | ||
| 1997 | Chameleon Twist | Nintendo 64 | ||
| 1997 | Photo Genic | PlayStation - Saturn (1998) | ||
| 1997 | Hissatsu Pachinko Station 2 | PlayStation | ||
| 1997 | Tecmo's Deception | PlayStation, Windows, Mac | ||
| 1997 | Syyrah: The Warp Hunter | Windows | ||
| 1998 | BS Albert Odyssey | Super Nintendo | ||
| 1998 | Final Fantasy Legend, The | Game Boy | ||
| 1998 | Final Fantasy Legend II | Game Boy | ||
| 1998 | Final Fantasy Legend III | Game Boy | ||
| 1998 | Shanghai Pocket | Game Boy, Game Boy Color - WonderSwan (1999) | ||
| 1998 | Astra Superstars | Borne d'arcade, Saturn | ||
| 1998 | Hissatsu Pachi-Slot Station | PlayStation | ||
| 1998 | Donald in Maui Mallard | Game Boy | ||
| 1998 | Shanghai: True Valor | Borne d'arcade, PlayStation | ||
| 1998 | Hissatsu Pachinko Station: Monster House Special | PlayStation | ||
| 1998 | Monsterseed | PlayStation | ||
| 1998 | Hard Edge | PlayStation | ||
| 1998 | Hissatsu Pachinko Station 3 | PlayStation | ||
| 1998 | Power Quest | Game Boy Color | ||
| 1998 | Mystic Quest | Game Boy | ||
| 1998 | BurgerTime Deluxe | Game Boy | ||
| 1998 | Daedalian Opus | Game Boy | ||
| 1998 | Disney's Darkwing Duck | Game Boy | ||
| 1998 | Disney's TaleSpin | Game Boy | ||
| 1998 | Lock 'n' Chase | Game Boy | ||
| 1998 | Side Pocket | Game Boy | ||
| 1998 | Turrican | Game Boy | ||
| 1998 | Who Framed Roger Rabbit | Game Boy | ||
| 1999 | Hissatsu Pachinko Station 4 | PlayStation | ||
| 1999 | Chameleon Twist 2 | Nintendo 64 | ||
| 1999 | Hissatsu Pachinko Station: Classic | PlayStation | ||
| 1999 | Logical | Game Boy Color | ||
| 1999 | Holy Magic Century | Game Boy Color | ||
| 1999 | Space Invaders | WonderSwan | ||
| 1999 | Puma Street Soccer | PlayStation | ||
| 1999 | Hissatsu Pachinko Station 5 | PlayStation | ||
| 1999 | Hissatsu Pachinko Station 6 | PlayStation | ||
| 1999 | Puzzle Bobble | WonderSwan | ||
| 1999 | Hissatsu Pachinko Station Puchi | PlayStation | ||
| 1999 | Hissatsu Pachinko Station Now | PlayStation | ||
| 1999 | Wonder B-Cruise | PlayStation | ||
| 1999 | Hissatsu Pachi-Slot Station 2 | PlayStation | ||
| 1999 | Hissatsu Pachinko Station 7 | PlayStation | ||
| 1999 | Monkey Magic | PlayStation | ||
| 1999 | Tasmanian Devil: Munching Madness | Game Boy Color | ||
| 1999 | Eternal Eyes | PlayStation | ||
| 1999 | Hissatsu Pachi-Slot Station SP | PlayStation | ||
| 1999 | Love Game's: Wai Wai Tennis 2 | PlayStation | ||
| 1999 | Hissatsu Pachinko Station Now 2 | PlayStation | ||
| 1999 | Speedy Gonzales: Aztec Adventure | Game Boy Color | ||
| 1999 | Daffy Duck : Un trésor de canard | Game Boy Color | ||
| 2000 | Mask of Zorro, The | Game Boy Color | ||
| 2000 | Quest: Brian's Journey | Game Boy Color | ||
| 2000 | Hissatsu Pachinko Station Now 3 | PlayStation | ||
| 2000 | Hissatsu Pachinko Station Puchi 2 | PlayStation | ||
| 2000 | Blaster Master: Enemy Below | Game Boy Color | ||
| 2000 | Hissatsu Pachi-Slot Station 3 | PlayStation | ||
| 2000 | Hissatsu Pachinko Station 8 | PlayStation | ||
| 2000 | Hissatsu Pachinko Station: Classic 2 | PlayStation | ||
| 2000 | Hissatsu Pachinko Boy CR Monster House | Game Boy Color | ||
| 2000 | Murasaki Kinshiro, The | PlayStation | ||
| 2000 | RonRon, The | PlayStation | ||
| 2000 | Hissatsu Pachinko Station 9 | PlayStation | ||
| 2000 | Street Mahjong Trans-Asakami 2[4] | PlayStation 2 | ||
| 2000 | Moomin's Tale | Game Boy Color | ||
| 2000 | Hissatsu Pachinko Station Now 4 | PlayStation | ||
| 2000 | Blaster Master: Blasting Again | PlayStation | ||
| 2000 | Hissatsu Pachinko Station Now 5 | PlayStation | ||
| 2000 | Hissatsu Pachi-Slot Station 4 | PlayStation | ||
| 2000 | Kishu Michi | PlayStation | ||
| 2000 | Hissatsu Pachi-Slot Station SP 2 | PlayStation | ||
| 2000 | Shanghai: Four Elements | PlayStation 2 | ||
| 2000 | Hissatsu Pachinko Station Toyomaru Special | PlayStation | ||
| 2000 | Hissatsu Pachinko Station 10 | PlayStation | ||
| 2000 | Hissatsu Pachinko Station Now 6 | PlayStation | ||
| 2000 | Yamasa Digi Guide: M-771 | PlayStation | ||
| 2000 | Hissatsu Pachi-Slot Station 5 | PlayStation | ||
| 2000 | Project S-11 | Game Boy Color | ||
| 2000 | Hissatsu Pachinko Station Now 7 | PlayStation | ||
| 2001 | Ochan no Oekaki Logic 3 | PlayStation | ||
| 2001 | Hissatsu Pachinko Station Now 8: Jarinko Chie | PlayStation | ||
| 2001 | Ashita no Joe Tōchi: Typing Namida Hashi | PlayStation 2 | ||
| 2001 | Kids Station: Yancharu Moncha | PlayStation | ||
| 2001 | Hissatsu Pachinko Station V: Honoo no Bakushōgun | PlayStation 2 | ||
| 2001 | Hissatsu Pachinko Station V2 | PlayStation 2 | ||
| 2001 | Memorial * Series: Sunsoft Vol. 1 | PlayStation | ||
| 2001 | Kids Station: Barbapapa | PlayStation | ||
| 2001 | Initial D: Takahashi Ryosuke no Typing Saisoku Riron | PlayStation 2 | ||
| 2001 | Minna no Igo | PlayStation | ||
| 2001 | Memorial * Series: Sunsoft Vol. 2 | PlayStation | ||
| 2001 | Kids Station: Unten Daisuki - Doki Doki * Norimono Daibōken | PlayStation | ||
| 2001 | Ponkkikkids 21 | PlayStation | ||
| 2001 | Shanghai Advance | Game Boy Advance | ||
| 2001 | Memorial * Series: Sunsoft Vol. 3 | PlayStation | ||
| 2002 | Hissatsu Pachi-Slot Station SP 3 | PlayStation | ||
| 2002 | Clock Tower 3 | PlayStation 2 | ||
| 2002 | Typing Kengo: Musashi no Ken | PlayStation 2 | ||
| 2002 | Chō! Rakushii Internet Tomodachi Nowa | PlayStation 2 | ||
| 2002 | Hissatsu Pachinko Station Now 9 | PlayStation | ||
| 2002 | Memorial * Series: Sunsoft Vol. 4 | PlayStation | ||
| 2002 | Typing Renai Hakusho: Boys Be... | PlayStation 2 | ||
| 2002 | Memorial * Series: Sunsoft Vol. 5 | PlayStation | ||
| 2002 | Hissatsu Pachinko Station V3 | PlayStation 2 | ||
| 2002 | Hissatsu Pachinko Station V4 | PlayStation 2 | ||
| 2002 | Hissatsu Pachinko Station V5 | PlayStation 2 | ||
| 2002 | Memorial * Series: Sunsoft Vol. 6 | PlayStation | ||
| 2002 | Hissatsu Pachinko Station V6 | PlayStation 2 | ||
| 2002 | Shanghai: Sangoku Pai Tatagi | Borne d'arcade, PlayStation 2 | ||
| 2002 | Tomak: Save the Earth | PlayStation 2 | ||
| 2002 | Gears War | Windows | ||
| 2003 | Hissatsu Pachinko Station V7 | PlayStation 2 | ||
| 2003 | Hissatsu Pachinko Station V8 | PlayStation 2 | ||
| 2005 | Hissatsu Pachinko Station V9: Osomatsu-kun | PlayStation 2 | ||
| 2005 | Hissatsu Pachinko Station V10 | PlayStation 2 | ||
| 2005 | Super Shanghai 2005 | Borne d'arcade | ||
| 2005 | Hissatsu Pachinko Station V11 | PlayStation 2 | ||
| 2005 | Hissatsu Pachi-Slot Evolution: Ninja Hattori-Kun V | PlayStation 2 | ||
| 2006 | Hissatsu Pachinko Evolution 2: Osomatsu-Kun | PlayStation 2 | ||
| 2006 | Shanghai | PlayStation Portable | ||
| 2008 | Mahjong Solitaire[5] | iOS | ||
| 2009 | Princess Ai Monogatari | Wii | ||
| 2009 | Minna de Taisen Puzzle: Shanghai Wii | Wii | ||
| 2009 | Out of Galaxy: Gin no Corsica | Wii | ||
| 2009 | Mahjong Solitaire: Three Kingdoms Saga | iOS | ||
| 2009 | Pannu: BrainFlash in Okinawa | iOS | ||
| 2010 | Blaster Master: Overdrive | Wii | ||
| 2010 | PonPonPanic | iOS | ||
| 2010 | Shanghai HD | iOS | ||
| 2010 | Ikki Online | PlayStation 3 | ||
| 2010 | Clock Tower | Console virtuelle (Wii), Console virtuelle (Wii U) | ||
| 2010 | Shanghai DS 2 | Nintendo DS | ||
| 2010 | Shanghai Amigo | iOS | ||
| 2011 | Mahjong Cub3d | Nintendo 3DS | ||
| 2011 | Clock Tower: The First Fear | PSOne Classics | ||
| 2012 | Clock Tower 2 | PSOne Classics | ||
| 2012 | MahjongGirls[6] | iOS | ||
| 2012 | 3D MahJongg[7] | Nintendo 3DS | ||
| 2012 | Clock Tower II: The Struggle Within | PSOne Classics | ||
| 2012 | Dragon Breaker | iOS | ||
| 2013 | OrePuri! Ore ga Gakuen no Ohimesama | iOS | ||
| 2013 | Ore Star! Ore to Aitsu ga Idol Star!? | iOS | ||
| 2013 | BL Ikemen Gakuen - Ore Puri x Cross! Ore ga Gakuen no Ohimesama!? | iOS | ||
| 2014 | Shanghai 3D | Nintendo 3DS | ||
| 2014 | BL Gokudō Mafia - GokuMen! Ojō na Ore to Ikemen Mafia - Ku | iOS | ||
| 2017 | ACA Neo-Geo: Waku Waku 7 | Nintendo Switch - PlayStation 4, Xbox One (2018) | ||
| 2017 | ACA Neo-Geo: Galaxy Fight - Universal Warriors | Nintendo Switch | ||
| 2018 | Dark Eclipse | PlayStation 4 | ||
| 2018 | Mahjong Solitaire Refresh | Nintendo Switch - Windows (2019) | ||
| 2019 | Obduction | PlayStation 4 |
Notes et références
- Mahjong Gokū Special, MJV.
- (de) Pri Pri Primitive Princess!, mars 1991, Power Play (noté 63 %)
- (en) Mahjong Station Mazin, GameSpot.
- (en) Street Mahjong Trans-Asakami 2, GameSpot.
- (en) Mahjong Solitaire, GameFAQs.
- (en) MahjongGirls, GameFAQs.
- (en) Philip J Reed, 3D MahJongg Review, 24 novembre 2012, Nintendo Life (noté 7/10).
- Portail du jeu vidéo
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.