The Wannadies
The Wannadies est un groupe de rock alternatif suédois formé en 1988 à Skellefteå, dans le nord du pays. Il se compose initialement de Pär Wiksten (chant et guitare), Christina Bergmark-Wiksten (chœurs et claviers), Stefan Schönfeldt (guitares) et son frère cadet Fredrik Schönfeldt (basse) avec Gunnar Karlsson à la batterie et Björn Malmquist au violon.
Discographie
    
    Albums studio
    
| Year | Title | Chart positions | |
|---|---|---|---|
| SWE | UK | ||
| 1990 | The Wannadies 
 | 26 | – | 
| 1992 | Aquanautic 
 | 39 | – | 
| 1994 | Be a Girl 
 | 34 | – | 
| 1997 | Bagsy Me 
 | 7 | 37 | 
| 1999 | Yeah 
 | 13 | 73 | 
| 2002 | Before & After 
 | 30 | – | 
Compilations
    
| Year | Title | Chart positions | |
|---|---|---|---|
| SWE[1] | UK | ||
| 1997 | The Wannadies 
 | N/A | N/A | 
| 1998 | Skellefteå 
 | 31 | – | 
| 2008 | Girlfriend (Love Stories A-E) 
 | – | – | 
Extended plays
    
- Smile (1989, A West Side Fabrication)
- Cherry Man (1993, Snap Records)
- You and Me Song EP (1996, Nippon Columbia)
Singles
    
| Year | Title | Chart positions | Album | |
|---|---|---|---|---|
| SWE[1] | UK | |||
| 1990 | "My Home Town" | – | – | The Wannadies | 
| "Heaven" | – | – | ||
| 1992 | "Things That I Would Love to Have Undone" | – | – | Aquanautic | 
| "So Happy Now" | – | – | ||
| 1993 | "Cherry Man" | – | – | |
| 1994 | "Love in June" | 38 | – | Be a Girl | 
| "You and Me Song" | – | 119 | ||
| 1995 | "Might Be Stars" | – | 51 | |
| "How Does It Feel?" | – | 53 | ||
| 1996 | "You & Me Song" (Re-issue) | – | 18 | |
| "Someone Somewhere" | – | 38 | Bagsy Me | |
| "Friends" | – | – | ||
| 1997 | "Hit" | – | 20 | |
| "Shorty" | – | 41 | ||
| 1999 | "Yeah" | – | 56 | Yeah | 
| 2000 | "Don't Like You (What the Hell Are We Supposed to Do)" | – | – | |
| "Big Fan" | – | – | ||
| 2002 | "Skin" | – | 101 | Before & After | 
| "Little by Little" | – | – | ||
| 2003 | "Disko" | – | 131 | |
Notes et références
    
- « Discography The Wannadies », sur Swedishcharts.com (consulté le )
- Martin C. Strong, The Great Rock Discography, Édimbourg, Mojo Books, , 5e éd. (ISBN 1-84195-017-3), p. 1045
- « everyHit.com - UK Top 40 Chart Archive, British Singles & Album Charts », sur Everyhit.co.uk
- David Roberts, British Hit Singles & Albums, Londres, Guinness World Records Limited, , 19e éd., 717 p. (ISBN 1-904994-10-5), p. 591
- « UK Chartlog - 1994–2010 Kristine W – Tammy Wynette », zobbel.de (consulté le )
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.

