Prix du Muguet
Le Prix du Muguet est une course de groupe 2 se déroulant annuellement sur l'hippodrome de Saint-Cloud le premier mai. La course était jusqu'en 2021 disputée le même jour que la fête du travail[1],[2].
| 2021 | ||
![]() |
![]() |
![]() |
| Duhail | Pretreville | Victor Ludorum |
| Années précédentes | ||
|---|---|---|
| 2020 | ||
![]() |
![]() |
![]() |
| Persian King | Pretreville | Skalleti |
| 2019 | ||
![]() |
![]() |
![]() |
| Plumatic | Olmedo | Mer Et Nuages |
| 2018 | ||
![]() |
![]() |
![]() |
| Recoletos | Jimmy Two Times | Taareef |
| 2017 | ||
![]() |
![]() |
![]() |
| Jimmy Two Times | Kourkan | Usherette |
| 2016 | ||
![]() |
![]() |
![]() |
| Vadamos | Ervedya | Mr Owen |
| 2015 | ||
![]() |
![]() |
![]() |
| Bawina | Spoil The Fun | Esoterique |
| 2014 | ||
![]() |
![]() |
![]() |
| Sommerabend | Matorio | Kokaltash |
| 2013 | ||
![]() |
![]() |
![]() |
| Don Bosco | Sarkiyla | Sofast |
| 2012 | ||
![]() |
![]() |
![]() |
| Zinabaa | No Risk At All | Evaporation |
| 2011 | ||
![]() |
![]() |
![]() |
| Rajsaman | Byword | Sehrezad |
| 2010–2001 | ||
|---|---|---|
| 2010 | ||
![]() |
![]() |
![]() |
| Byword | Gris De Gris | Sehrezad |
| 2009 | ||
![]() |
![]() |
![]() |
| Vertigineux | Gris De Gris | Precious Boy |
| 2008 | ||
![]() |
![]() |
![]() |
| Gris De Gris | Turfrose | Spirito Del Vento |
| 2007 | ||
![]() |
![]() |
![]() |
| Racinger | Turtle Bowl | Passager |
| 2006 | ||
![]() |
![]() |
![]() |
| Krataios | Kendor Dine | Svedov |
| 2005 | ||
![]() |
![]() |
![]() |
| Martillo | Autumn Glory | Whipper |
| 2004 | ||
![]() |
![]() |
![]() |
| Martillo | Sarre | Maxwell |
| 2003 | ||
![]() |
![]() |
![]() |
| Dandoun | Domedriver | Bernebeau |
| 2002 | ||
![]() |
![]() |
![]() |
| Keltos | Cornelius | Mahfooth |
| 2001 | ||
![]() |
![]() |
![]() |
| Proudwings | Dionello | Berine's Son |
| 2000–1998 | ||
|---|---|---|
| 2000 | ||
![]() |
![]() |
![]() |
| Dansili | Kingsalsa | Double Heart |
| 1999 | ||
![]() |
![]() |
![]() |
| Gold Away | Lone Bid | Loudeac |
| 1998 | ||
![]() |
![]() |
![]() |
| Marathon | Jim And Tonic | Keos |
Histoire
La course est nommée d'après le symbole de la fête du travail, le muguet. Depuis 1967, la version actuelle a lieu sur une distance de 1600 mètres. Réservée aux chevaux de quatre ans et plus, elle est classifiée groupe 2 depuis 1995.
Palmarès
| Année | Vainqueur | S/A | Pays | Père | Jockey | Entraîneur | Propriétaire | Temps |
|---|---|---|---|---|---|---|---|---|
| 2024 | Tribalist | M.5 | Farhh | Mickaël Barzalona | André Fabre | Godolphin | 1'39''10 | |
| 2023 | Tribalist | M.4 | Farhh | Mickaël Barzalona | André Fabre | Godolphin | 1'41''85 | |
| 2022 | Sibila Spain | F.4 | Frankel | Aurélien Lemaitre | Christopher Head | Yeguada Centurion | 1'41''84 | |
| 2021 | Duhail | H. 5 | Lope de Vega | Vincent Cheminaud | André Fabre | Al Shaqab Racing | 1'36"75 | |
| 2020 | Persian King | M.4 | Kingman | Pierre-Charles Boudot | André Fabre | Godolphin / Ballymore | 1'39"09 | |
| 2019 | Plumatic | M.5 | Dubawi | Vincent Cheminaud | André Fabre | Wertheimer et frère | 1'37"97 | |
| 2018 | Recoletos | M.4 | Whipper | Olivier Peslier | Carlos Laffon-Parias | Sarl Darpat France | 1'42"49 | |
| 2017 | Jimmy Two Times | M.4 | Kendargent | Vincent Cheminaud | André Fabre | Godolphin | 1'41"01 | |
| 2016 | Vadamos | M.5 | Monsun | Pierre-Charles Boudot | André Fabre | Haras De Saint Pair | 1'36"93 | |
| 2015 | Bawina | F.4 | Dubawi | Maxime Guyon | Carlos Laffon-Parias | Wertheimer et frère | 1'40"86 | |
| 2014 | Sommerabend | M.7 | Shamardal | Gérald Mossé | Mirek Rulec | Stall Am Alten | 1'42"67 | |
| 2013 | Don Bosco | M.6 | Barathea | Gregory Benoist | David Smaga | Omar Sharif | 1'39"00 | |
| 2012 | Zinabaa | H.7 | Anabaa Blue | Yannick Letondeur | Michel Macé | Ecurie Victoria Dreams | 1'39"80 | |
| 2011 | Rajsaman | M.4 | Linamix | Thierry Jarnet | Freddy Head | Saeed Al Romaithi | 1'38"30 | |
| 2010 | Byword | M.4 | Peintre Célèbre | Maxime Guyon | André Fabre | Khalid Abdullah | 1'39"50 | |
| 2009 | Vertigineux | M.5 | Nombre Premier | Philippe Sogorb | Carole Dufrèche | C. & P. Dufrèche | 1'37"90 | |
| 2008 | Gris de Gris | M.4 | Slickly | Thierry Thulliez | Jean-Marc Capitte | Jean-Claude Seroul | 1'40"60 | |
| 2007 | Racinger | M.4 | Spectrum | Frankie Dettori | Freddy Head | Pierre Goral | 1'39"10 | |
| 2006 | Krataios | M.6 | Sabrehill | Miguel Blancpain | Carlos Laffon-Parias | Leonidas Marinopoulos | 1'41"50 | |
| 2005 | Martillo | M.5 | Anabaa | Stéphane Pasquier | Ralf Suerland | Gestüt Höny-Hof | 1'37"50 | |
| 2004 | Martillo | M.4 | Anabaa | William Mongil | Ralf Suerland | Gestüt Höny-Hof | 1'36"40 | |
| 2003 | Dandoun | M.5 | Halling | Olivier Peslier | John Dunlop | Prince A. A. Faisal | 1'42"70 | |
| 2002 | Keltos | M.4 | Kendor | Olivier Peslier | Carlos Laffon-Parias | Tanaka / Marinopoulos | 1'39"90 | |
| 2001 | Proudwings | F.5 | Dashing Blade | Yutaka Take | Ralf Suerland | Hyperion Breeding | 1'48"20 | |
| 2000 | Dansili | M.4 | Danehill | Christophe Soumillon | André Fabre | Khalid Abdullah | 1'47"00 | |
| 1999 | Gold Away | M.4 | Goldneyev | Gérald Mossé | Criquette Head | Wertheimer et frère | 1'49"60 | |
| 1998 | Marathon | M.4 | Diesis | Olivier Doleuze | Criquette Head | Alec Head | 1'45"10 | |
| 1997 | Spinning World | M.4 | Nureyev | Cash Asmussen | Jonathan Pease | Stavros Niarchos | 1'43"80 | |
| 1996 | Vetheuil | M.4 | Riverman | Olivier Peslier | André Fabre | Daniel Wildenstein | 1'40"40 | |
| 1995 | Green Tune | M.4 | Green Dancer | Olivier Doleuze | Criquette Head | Wertheimer et frère | 1'48"10 | |
| 1994 | Zabar | H.6 | Dancing Brave | Olivier Peslier | Jonathan Pease | Gerald Leigh | 1'42"10 | |
| 1993 | Hatoof | F.4 | Irish River | Walter Swinburn | Criquette Head | Maktoum Al Maktoum | 1'43"60 | |
| 1992 | Exit to Nowhere | M.4 | Irish River | Freddy Head | François Boutin | Stavros Niarchos | 1'45"80 | |
| 1991 | Colour Chart | F.4 | Mr. Prospector | Steve Cauthen | André Fabre | Cheikh Mohammed | 1'45"30 | |
| 1990 | Val des Bois | M.4 | Bellypha | Guy Guignard | Criquette Head | Jacques Wertheimer | 1'39"50 | |
| 1989 | Gabina | F.4 | Caro | Éric Legrix | J. C. Cunnington | Countess Batthyany | 1'44"30 | |
| 1988 | Pitchounet | M.4 | Tip Moss | Dominique Lawniczak | Albert Hosselet | Noël Pelat | ||
| 1987 | Art Francais | M.4 | Lyphard's Wish | Tony Cruz | Patrick Biancone | Daniel Wildenstein | ||
| 1986 | Apeldoorn | M.4 | R.B. Chesne | Maurice Philipperon | Philippe Barbe | Philippe Barbe | ||
| 1985 | Pink | M.4 | Northern Dancer | Freddy Head | Criquette Head | Jacques Wertheimer | ||
| 1984 | Redmead | M.4 | Hoist The Flag | Cash Asmussen | François Boutin | Stavros Niarchos | ||
| 1983 | Prospero | M.6 | Faraway Son | Claude Ramonet | C. Hervé | Madame Sylvain Aknin | ||
| 1982 | Schwepperusschian | M.5 | Take A Reef | Serge Gorli | Pierre Biancone | Georges Laporte | ||
| 1981 | Northjet | M.4 | Northfields | Freddy Head | Olivier Douieb | Serge Fradkoff | ||
| 1980 | American Prince | M.4 | Prince Tenderfoot | Christy Roche | Stuart Murless | Burt Bacharach | ||
| 1979 | Tarek | M.4 | Riverman | Henri Samani | Mitri Saliba | Mahmoud Fustok |
Références
- « Persian King proves tough in G2 Prix du Muguet at Saint-Cloud », sur www.gulftoday.ae (consulté le )
- « historique-du-prix-du-muguet-pepiniere-de-milers », sur www.france-galop.com (consulté le )
- Portail du sport
- Portail équestre
- Portail des Hauts-de-Seine
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.
















































