Open de Porto Rico (golf)
L'Open de Porto Rico est un tournoi de golf professionnel disputé pour la première fois en .
| Puerto Rico Open | |
| Informations sur le tournoi | |
|---|---|
| Lieu | Río Grande (Porto Rico), Porto Rico |
| Fondation | 2008 |
| Parcours | Trump International Golf Club Puerto Rico |
| Par | 72 |
| Longueur | 7 569 yd |
| Tour | PGA Tour |
| Format | Stroke play |
| Dotation | 4 000 000 $ |
| Mois disputé | mars |
| Record de pointage du Tournoi | |
| Officialisé | 269 Derek Lamely (2010) |
| Au-par | -19 Derek Lamely (2010) |
| Champion actuel | |
Palmarès
| année | Vainqueur | Nationalité |
|---|---|---|
| 2008 | Greg Kraft | |
| 2009 | Michael Bradley | |
| 2010 | Derek Lamely | |
| 2011 | Michael Bradley | |
| 2012 | George McNeill | |
| 2013 | Scott Brown | |
| 2014 | Chesson Hadley | |
| 2015 | Alex Cejka | |
| 2016 | Tony Finau | |
| 2017 | D.A. Points |
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.