Open de Greenwich 2001
L'Open de Greenwich 2001 est l'édition 2001 du tournoi de squash Open de Greenwich qui se déroule du 25 au 28 janvier 2001 à Greenwich (Connecticut). Le tournoi fait partie de la catégorie WSA Silver 15.
|  Open de Greenwich 2001
       | ||||||||
| Nom | Greenwich Open 2001 | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | 25 au 28 janvier 2001 | |||||||
| Lieu |  Greenwich États-Unis | |||||||
| Catégorie | WSA Silver 15 | |||||||
| N°1 mondial |  Leilani Joyce | |||||||
| Chronologie | ||||||||
| 
 | ||||||||
Le tableau est composé de 16 participantes dont quatre joueuses qualifiées.
Sarah Fitz-Gerald remporte son 40e titre WSA face à Linda Charman[1].
Têtes de série
    
 Linda Charman (finale) Linda Charman (finale)
 Sarah Fitz-Gerald (championne) Sarah Fitz-Gerald (championne)
 Pamela Nimmo (1er tour) Pamela Nimmo (1er tour)
 Maha Zein (1er tour) Maha Zein (1er tour)
 Vicky Botwright (quart de finale) Vicky Botwright (quart de finale)
 Latasha Khan (1er tour) Latasha Khan (1er tour)
 Salma Shabana (demi-finale) Salma Shabana (demi-finale)
 Shelley Kitchen (quart de finale) Shelley Kitchen (quart de finale)
Tableau final
    
| Premier tour | Quart de finale | Demi-finale | Finale | ||||||||||||||||||||||||||||||
| 1 |  Linda Charman | 9 | 9 | 9 | |||||||||||||||||||||||||||||
|  Shabana Khan | 0 | 3 | 0 | 1 |  Linda Charman | 9 | 9 | 9 | |||||||||||||||||||||||||
| 8 |  Shelley Kitchen | 9 | 9 | 9 | 8 |  Shelley Kitchen | 3 | 0 | 2 | ||||||||||||||||||||||||
|  Wendy Maitland | 6 | 4 | 4 | 1 |  Linda Charman | 9 | 9 | 9 | |||||||||||||||||||||||||
| 3 |  Pamela Nimmo | 9 | 2 | 5 | Q |  Liz Irving | 0 | 0 | 3 | ||||||||||||||||||||||||
| Q |  Margo Green | 10 | 9 | 9 | Q |  Margo Green | 6 | ret. | |||||||||||||||||||||||||
| 6 |  Latasha Khan | 9 | 4 | 9 | 2 | 3 | Q |  Liz Irving | 9 | ||||||||||||||||||||||||
| Q |  Liz Irving | 5 | 9 | 3 | 9 | 9 | 1 |  Linda Charman | 5 | 2 | 4 | ||||||||||||||||||||||
| Q |  Louise Crome | 1 | 0 | 8 | 2 |  Sarah Fitz-Gerald | 9 | 9 | 9 | ||||||||||||||||||||||||
| 7 |  Salma Shabana | 9 | 9 | 10 | 7 |  Salma Shabana | 9 | 9 | 3 | 9 | |||||||||||||||||||||||
|  Madeline Perry | 9 | 3 | 4 | 9 | 9 |  Madeline Perry | 1 | 7 | 9 | 4 | |||||||||||||||||||||||
| 4 |  Maha Zein | 2 | 9 | 9 | 1 | 4 | 7 |  Salma Shabana | 5 | 2 | 1 | ||||||||||||||||||||||
|  Elin Blikra | 7 | 7 | 6 | 2 |  Sarah Fitz-Gerald | 9 | 9 | 9 | |||||||||||||||||||||||||
| 5 |  Vicky Botwright | 9 | 9 | 9 | 5 |  Vicky Botwright | 0 | 5 | 2 | ||||||||||||||||||||||||
| Q |  Melanie Jans | 2 | 1 | 4 | 2 |  Sarah Fitz-Gerald | 9 | 9 | 9 | ||||||||||||||||||||||||
| 2 |  Sarah Fitz-Gerald | 9 | 9 | 9 | |||||||||||||||||||||||||||||
Références
    
- « FITZ-GERALD GRAB GREENWICH GLORY », sur www.squashplayer.co.uk (consulté le )
Voir aussi
    
    Articles connexes
    
- Portail du squash
- Portail des années 2000
- Portail du Connecticut
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.



