Nova Tunes
Nova Tunes est un ensemble de compilations orienté à la fois vers la musique électronique mais aussi le trip hop et la world music. Nova Tunes fait partie du label indépendant Nova Records et regroupe les titres à l'écoute sur la radio Radio Nova.
Chaque album regroupe le “meilleur” des titres passés sur Radio Nova durant le dernier semestre.
Discographie
2000 : Volume 01
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | I know a place (shades of black mix) | JAYMZ NYLON | ||
| 2. | Sing it back (herbert's tasteful dub) | MOLOKO | ||
| 3. | Failure (radio edit) | SKINNY | ||
| 4. | Enchant me (radio edit) | THE AMALGAMATION OF SOUNDZ | ||
| 5. | Got it going on (aim remix) | DEADBEATS | ||
| 6. | Brother (san paolo mix) | VICTOR DAVIES | ||
| 7. | All my favourite people (stay with me) | A MAN CALLED ADAM | ||
| 8. | Africa | MEITZ | ||
| 9. | Burnin' (sound boy remix) | TATE'S PLACE | JULIE DEXTER | |
| 10. | Silly games (part 1) | CATALYST | ||
| 11. | Eve | SPACEK | ||
| 12. | Velvet blues ii (2nd transmission apparently about 1st) | AVRIL | ||
| 13. | Black & blue | TAXI |
2000 : Volume 02
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Café de flore (radio edit) | DOCTOR ROCKIT | ||
| 2. | Purdey for president (original mix) | ESPIONAGE | ||
| 3. | Pylar sanchez | DA GRASSROOTS | REMY REZZIN' | |
| 4. | Gorilla with a gun | THE BELL CAFE BAND | ||
| 5. | See the sun | LES GAMMAS | ||
| 6. | I'm still the best (radio edit vocal) | MONTANA ORCHESTRA | ||
| 7. | The greatest hit (radio edit) | ANNIE | ||
| 8. | Bushes - The first re-creation (version 1.2) | MARKUS NIKOLAI | ||
| 9. | Sun is back | JULIEN JABRE | ||
| 10. | Autour de toi (original edit) | LAKE SOUL | MATHILDE | |
| 11. | Me & me princess | LIGHTNING HEAD | SINGING BIRD | |
| 12. | Chase the blues (psychonauts remix) | TERRANOVA | ||
| 13. | Ancoats 2 zambia (geoff barrow remix) | THE BABY NAMBOO'S | ||
| 14. | Same | SMITH & MIGHTY | TAMMY PAYNE | |
| 15. | Speak up - Up with people (zero7 remix) | LAMBCHOP |
2001 : Volume 03
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Outro lado | ZUCO 103 | ||
| 2. | The next degree | UNSUNG HEROES | SIAH & KARIME KENDRA | |
| 3. | No rhyme no reason | LTJ X-PERIENCE | JACKSON SLOAN | |
| 4. | Les p'tits chefs | PM | ||
| 5. | Hide u | KOSHEEN | ||
| 6. | Latina café (power to conquer) | OSUNLADE | ||
| 7. | Amour | SOHA | ||
| 8. | Music makes me feel this way | GRAND UNIFIED | KADEEM | |
| 9. | Tell him | BB BOOGIE | ||
| 10. | Sail (rae & christian remix) | AIM | KATE ROGERS | |
| 11. | Why | DONNA REGINA | ||
| 12. | Greed (avril radio mix) | LAURENT GARNIER | ||
| 13. | Distractions | ZERO 7 F | SIA |
2001 : Volume 04
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | My crew | THE SUBTERRANEANZ | ||
| 2. | Car video | SPORTO KANTES | ||
| 3. | Turn off the lights | FRANK DE JOJO | TERRI PACE | |
| 4. | Blackman | OSUNLADE | ||
| 5. | When it rains (restless soul peaktime vocal) | JAYMES SAMUEL | ||
| 6. | Party day | COSMO VITELLI | ||
| 7. | Fire | TOMMY HOOLS | ||
| 8. | Tonky pumpz | METRO AREA | ||
| 9. | Let me luv u (1 mo' time) | JORI HULKKONEN | ||
| 10. | Love is not a game (original radio edit) | J MAJIK | KATHY BROWN | |
| 11. | Eve | SOHA | ||
| 12. | State of grace | SWAYZAK & KIRSTY HAWKSHAW | ||
| 13. | Mechanism | TOMMY GUERRERO & GADGET | JOHN GOLD | |
| 14. | Mes objectifs | DI MAGGIO | ||
| 15. | My library | DEFINED PRINT |
2002 : Volume 05
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | You're the one | BOOSTER | JUAN ROZOFF | |
| 2. | Evolution revolution love | TRICKY | ED KOWALCZYK & HAWKMAN | |
| 3. | Le magicien d'os (ark original mix) | THE ARK | ||
| 4. | Working night | JOHN THOMAS | ||
| 5. | Frank sinatra 2001 | MISS KITTIN & THE HACKER | ||
| 6. | Formenverwandler | DER ZYKLUS | ||
| 7. | What sound | LAMB | ||
| 8. | Take it back | SWOLLEN MEMBERS | ||
| 9. | Take a walk | BOLZ BOLZ | ||
| 10. | Join the dots | ROOTS MANUVA | CHARLI 2NA | |
| 11. | After school special | DETROIT GRAND PUBAHS | MISS KITTIN | |
| 12. | Fantasize (vocal club mix) | ROB MELLO | CECILE | |
| 13. | Emerge | FICHERSPOONER | ||
| 14. | Hydrocution | OXYMORE | ||
| 15. | Duet | HOWIE B | ||
| 16. | Les chats couchés | RENAUD PAPILLON PARAVEL |
2002 : Volume 06
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | The date | AVRIL | ||
| 2. | Let's push things forward | THE STREETS | ||
| 3. | Money | WILL I AM | ||
| 4. | Manila | SEELENLUFT | ||
| 5. | Same people | GASOLINE | MARISSA KNIGHT | |
| 6. | Drôle de situation | JULIEN BAER | ||
| 7. | It's complete (chateau flight's darkside mix) | AT JAZZ | ||
| 8. | Relax (tempovision tour mix) | ETIENNE DE CRECY | ||
| 9. | Psychometry vol.3.0 | AKUFEN | ||
| 10. | Contemplation (king britt funke mix f. edit) | JOSH ONE | ||
| 11. | Blackwater (string instrumental mix) | OCTAVE ONE | ||
| 12. | All i got to know (rework) | ALEXANDER KOWALSKI | RAZ OHARA | |
| 13. | Cotton gun | JOAKIM | ||
| 14. | Alpha and omega | BOARDS OF CANADA |
2003 : Volume 07
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Rational behaviour | MOUNT SIMS | ||
| 2. | Dripping in gold | BROOKS | ||
| 3. | Peace | TUTTO MATTO | ||
| 4. | Taboo | GATER | ||
| 5. | Flowers | DUDLEY PERKINS | ||
| 6. | Should i sing like this | GREEN KEEPERS | ||
| 7. | Sararevé | BUMCELLO | ||
| 8. | Kelly reid | HARDKANDY | ||
| 9. | Bart à la pêche aux coquillage | LA BLANCHE | ||
| 10. | Gingham smalls 2 | BAXTER DURY | ||
| 11. | That wish is coming | DJ Vadim | REV. CLEVIE BROWN | |
| 12. | Legacy | Derrick Carter | ||
| 13. | Bus stop bitties | RJD2 | ||
| 14. | Homoerotic | AARON-CARL | ||
| 15. | Maria | CLOSER MUSIK |
2003 : Volume 08
| No | Titre | Auteur | Durée |
|---|---|---|---|
| 1. | Décide toi | ROUGE ROUGE | |
| 2. | World love (4hero soul mix) | RHIANNA | |
| 3. | Stock exchange | MISS KITTIN & THE HACKER | |
| 4. | Weeping willow | SEBASTIEN SCHULLER | |
| 5. | Wish | ELLEN ALLIEN | |
| 6. | Blooms eventually | PULSEPROGRAMMING | |
| 7. | Gettin it together | TOMMY GUERRERO & LYRICS BORN | |
| 8. | Behind | LACQUER | |
| 9. | End & start again | SYD MATTERS | |
| 10. | Untitled | BLACK JOY | |
| 11. | A strange light in your eyes | ROMUALD | |
| 12. | Postcard from a foreign strand | KÜNSTLER TREU | |
| 13. | Verts lents | SEBASTIEN MARTEL | |
| 14. | Elvis | ALPHA | |
| 15. | Present lover | LUOMO |
2004 : Volume 09
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Brother where are you (m. herbert's remix) | OSCAR BROWN JR. | ||
| 2. | Bswd | MANHEAD | CHRISTIAN KREUZ | |
| 3. | Late @ night | SIMON SAYS | ||
| 4. | Big picture | IZZI DUNN | ||
| 5. | Trinity (bringing out the devil) (radio edit) | COUNT INDIGO | ||
| 6. | Wait a minute | TY | ||
| 7. | Beautiful emilie | KEZIAH JONES | ||
| 8. | Yunowhathislifeez (motor city mix) | METROPOLITAN JAZZ AFFAIR | ||
| 9. | My room | MARATHONIANS | ||
| 10. | Sailor & widow | KEREN ANN | ||
| 11. | Lilly dale | ARTHUR H | ||
| 12. | Take you out tonight | GENERAL ELECTRICS | ||
| 13. | Hey bonus | OCTET | ||
| 14. | Facile | TOMA | ||
| 15. | Come with me | ALEX KID | LISETTE ALEA | |
| 16. | Bad dream | LYRICS BORN | ||
| 17. | The seed | Cody Chesnutt |
2004 : Volume 10
| No | Titre | Auteur | Durée |
|---|---|---|---|
| 1. | Tu m'intrigues 2:48 | GENERAL ELECTRICS | |
| 2. | Everything 3:06 | JEHRO | |
| 3. | In the black of night 3:16 | SLOW TRAIN | |
| 4. | Another day in the life of mr jones 3:42 | THE LIMP TWINS | |
| 5. | Mushaboom 3:38 | FEIST | |
| 6. | Ur 6:47 (yam who remix) | ALISON CROCKETT | |
| 7. | Tell more lies 4:20 | REPUBLIC OF LOOSE | |
| 8. | Moon addicted 4:25 | FUNKSTORUNG | |
| 9. | Bad man 4:16 | MURS | |
| 10. | Guns of brixton 4:03 | NOUVELLE VAGUE | |
| 11. | Playground games 3:54 | TM JUKE | |
| 12. | Rima caribena 2:56 | LA ONDAS MARTENAS | |
| 13. | Ana na ming 5:43 (La funk mob remix) | SALIF KEITA | |
| 14. | Dust 4:09 | VAN HUNT | |
| 15. | Lemon 4:30 | TROUBLEMAKERS | |
| 16. | La ritournelle 7:32 | SEBASTIEN TELLIER |
2005 : Volume 1.1
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | I wanna be free | FEMI KUTI | ||
| 2. | Kick out the chairs (whomadewho rmx) | MUNK & JAMES MURPHY | ||
| 3. | Hard twelve | BEAT ASSAILANT | ||
| 4. | Grown folks | RAPHAEL SAADIQ | ||
| 5. | Lee | SPORTO KANTES | ||
| 6. | Save me | TWO CULTURE CLASH | NADINE SUTHERLAND | |
| 7. | Homesick blues | SAMIA FARAH | ||
| 8. | I'm down | DOMBRANCE | ||
| 9. | The servant | COCOSUMA | ||
| 10. | Computer camp love | DATAROCK | ||
| 11. | Writers on the flow | FLOWRIDERS | ||
| 12. | Iris | DABY TOURE | ||
| 13. | Bad ass reputation | CRAZY GIRLS | ||
| 14. | Zun zun | EL DIEZ | ||
| 15. | Tell me more about you | HEEZBUS | SPLEEN | |
| 16. | Coco butta | NOU | ||
| 17. | Tive razão | SEU JORGE |
2005 : Volume 1.2
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Our dance | WAX TAILOR | CHARLOTTE SAVARY | |
| 2. | That sound | OHMEGA WATTS | ||
| 3. | This land is our land | SHARON JONES | ||
| 4. | Big day | TAHITI 80 | ||
| 5. | Gatekeeper | FEIST | ||
| 6. | Get there | BENNY SINGS | ||
| 7. | Praising | GROUNDATION | ||
| 8. | Sleeping song | SEBASTIEN SCHULLER | ||
| 9. | Man i used to be | K-OS | ||
| 10. | Galvanize (radio edit) | THE CHEMICAL BROTHERS | Q TIP | |
| 11. | Sort me out | WINSTON MC ANUFF & CAMILLE BAZBAZ | ||
| 12. | You're my favourite music | NIKO | ||
| 13. | Walking through tomorrow (tm juke mix) | QUANTIC SOUL ORCHESTRA | ||
| 14. | To all of you | SYD MATTERS | ||
| 15. | Midnight marauders | JOE DUKIE & DJ FITCHIE | ||
| 16. | The heart's a lonely hunter | THIEVERY CORPORATION | ||
| 17. | Peanut dreams | GRAND NATIONAL |
2006 : Volume 1.3
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Munkaroo | ALICE RUSSELL | ||
| 2. | Do u know ? | VINCENT VAN GO GO | ||
| 3. | Bluebird | ONE SELF | ||
| 4. | The hop | RADIO CITY | BAJKA | |
| 5. | I've been thinking | HANDSOME BOY MODELING SCHOOL | CAT POWER | |
| 6. | The ony one | READY MADE FC | YAEL NAÏM | |
| 7. | Cocaine man | BAXTER DURY | ||
| 8. | Game for fools | JAMIE LIDELL | ||
| 9. | Vem menina | CURUMIN | ||
| 10. | Dalila | BUMCELLO | ||
| 11. | Flashback | FAT FREDDY'S DROP | ||
| 12. | The gentle rain (rjd2 remix) | ASTRUD GILBERTO | ||
| 13. | Le chercheur d'or | ARTHUR H | ||
| 14. | Why ME | KINNY & HORNE | ||
| 15. | Side to side | BLACKALICIOUS WITH LATEEF & PIGEON JOHN | ||
| 16. | Come back girl | REPUBLIC OF LOOSE | ||
| 17. | A game we play | ASWEFALL |
2006 : Volume 1.4
| No | Titre | Auteur | Durée |
|---|---|---|---|
| 1. | Hot stage lights | VAN HUNT | |
| 2. | Broad daylight | GABRIEL RIOS | |
| 3. | Down on my knees | AYO | |
| 4. | Throw it all away | ZERO 7 | |
| 5. | Sunshine (i can fly) | RAUL MIDON | |
| 6. | Look after me | HOT CHIP | |
| 7. | Inside yourself | NINO MOSCHELLA | |
| 8. | Heart made of stone | THE VICEROYS | |
| 9. | Remember me | DAJLA | |
| 10. | Going to where the tea trees are | PETER VON POEHL | |
| 11. | Crazy you | OSUNLADE | |
| 12. | Whole world | ALOE BLACC | |
| 13. | Too much (afrostreet rmx) | RICH MEDINA | |
| 14. | A la petite semaine | LA MAISON TELLIER | |
| 15. | Forgotten place | ALIF TREE | |
| 16. | You ain't really down ? (jazzanova's hey baby remix) | STATUS IV | |
| 17. | Numero 1 | SOURYA |
2007 : Volume 1.5
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Rock soul | WINSTON MCANUFF | ||
| 2. | Nightlite | BONOBO | BAJKA | |
| 3. | C'est le bonheur | M | ||
| 4. | You are never alone (jewish cowboy) | SOCALLED | ||
| 5. | Karma police | EASY STAR ALL-STARS | CITIZEN COP | |
| 6. | Comme s'il en pleuvait | Mayra Andrade | ||
| 7. | Psycho girls & psycow boys (haaksman and haaksman remix radio edit) | SOLAL | ||
| 8. | Devil take my soul | SON OF DAVE | MARTINA TOPLEY-BIRD | |
| 9. | I talk too much | JUST JACK | Kylie Minogue | |
| 10. | Running from love | FREDDIE CRUGER | ADL | |
| 11. | What's it gonna take | FLOX | ||
| 12. | Your name my game | HERMAN DÜNE | ||
| 13. | Pierrot | LOIC ANTOINE | ||
| 14. | As if we existed | SOLILLAQUISTS OF SOUND | ||
| 15. | Blue jay | OWUSU & HANNIBAL | ||
| 16. | Flame (chicken lips mix) | BELL X1 | ||
| 17. | Tribute (laroye & ky recreation remix) | ERIK RUG | DYNAMAX (OF THE ZULU NATION) |
2007 : Volume 1.6
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Minor swing | BELLERUCHE | ||
| 2. | You know i’m no good | AMY WINEHOUSE | ||
| 3. | New york, i love you but | LCD SOUNDSYSTEM | ||
| 4. | Let’s make love & listen to death from above | CSS | ||
| 5. | Sweet dogs | TROLLE SIEBENHAAR | ||
| 6. | Here sat i | DON CAVALLI | ||
| 7. | Listening man | THE BEES | ||
| 8. | Mista president | SOULJAZZ ORCHESTRA | ||
| 9. | Appetite | CHIN CHIN | ||
| 10. | Black is the night | DJ VADIM | KATHERIN DE BOER | |
| 11. | Imitosis | ANDREW BIRD | ||
| 12. | Pode me chamar | EDDIE | ||
| 13. | Gipsy woman | JUNIOR MURVIN | ||
| 14. | Who sent the rain | MARDI GRAS BB | ||
| 15. | Just a thought | MICHAEL ANDREWS | ||
| 16. | The sour | PEDER | DEAN BOWMAN |
2008 : Volume 1.7
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Insurrection | THE SOULJAZZ ORCHESTRA | ||
| 2. | Rich girls | THE VIRGINS | ||
| 3. | Radiohead | RADIOHEAD | ||
| 4. | Positively inclined | WAX TAILOR | ||
| 5. | Mi swing es tropical | QUANTIC & NICKODEMUS | TEMPO | |
| 6. | On my shoulders | THE DO | ||
| 7. | The answer | BLACK SEEDS | ||
| 8. | Hello | KIT THOMAS | ||
| 9. | Jimmy | MORIARTY | ||
| 10. | The people | COMMON | ||
| 11. | No love | LITTLE DRAGON | ||
| 12. | Too much to ask | OUTLINES | ABD AL MALIK | |
| 13. | You'll never find | DUB PISTOLS | ||
| 14. | Paper planes | MIA | ||
| 15. | 1234 | FEIST | ||
| 16. | Recyclé | HOCUS POCUS | ||
| 17. | Natural juice | FANGA | ||
| 18. | Down the line | JOSE GONZALES | ||
| 19. | The rain | K.OS |
2008 : Volume 1.8
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Say goodbye to love | KENNA | ||
| 2. | Jamaican boy | BOST & BIM | BRISA ROCHE AND LONE RANGER | |
| 3. | Soldier | ERYKAH BADU | ||
| 4. | 28 butts | LITTLE JACKIE | ||
| 5. | Nantes | BEIRUT | ||
| 6. | Danse avec moi | NOZE | ||
| 7. | Talkin nigga brothaz | BIBI TANGA AND LE PROFESSEUR INLASSABLE | ||
| 8. | Suffri | NNEKA | ||
| 9. | Cape cod kwassa kwassa | VAMPIRE WEEKEND | ||
| 10. | Live fast die old | MUNK | ASIA ARGENTO | |
| 11. | Cry me a river (Thruth and soul remixed) | DINAH WASHINGTON | ||
| 12. | Djon maya | VICTOR DEME | ||
| 13. | How long do I have to wait for you (Ticklah remix) | SHARON JONES | ||
| 14. | Killing for love | JOSE GONZALEZ | ||
| 15. | Disco in 4 pieces | ELMORE JUDD | ||
| 16. | Whos gonna save my soul | GNARLS BARKLEY | ||
| 17. | My heroics part one | ABSYNTHE MINDED | ||
| 18. | Were through | JAMES PANTS |
2009 : Volume 1.9
| No | Titre | Auteur | Durée |
|---|---|---|---|
| 1. | Sabali | Amadou & Mariam | |
| 2. | Strange But True | James Hunter | |
| 3. | the Next Time Around | Little Joy | |
| 4. | Let the Spirit | Roots Manuva | |
| 5. | Just Ain't Gonna Work Out | Mayer Hawthorne & the County | |
| 6. | House Jam | Gang Gang Dance | |
| 7. | Don't Look Back | Spleen | |
| 8. | Lie | Jazzanova Feat Thief | |
| 9. | Be Careful | Matthew Mcanuff | |
| 10. | Days of Fire | Nitin Sawhney Feat Natty | |
| 11. | Could You Be Trusted | Hugh Coltman | |
| 12. | Come to Me | Mathieu Boogaerts | |
| 13. | Day by Day | Femi Kuti | |
| 14. | Happy | Sandra Nkaké | |
| 15. | Time is Love | B.Alone | |
| 16. | Songs of Praises | Tu Shung Peng Feat Clinton Fearon | |
| 17. | Me & Armini | Emiliana Torrini | |
| 18. | King of the Rodeo | The Bamboos |
2009 : Volume 2.0
| No | Titre | Auteur | Durée |
|---|---|---|---|
| 1. | Way Down | N.A.S.A. | |
| 2. | TV Addict | Pupajim | |
| 3. | P.I.M.P. | The Bacao Rhythm & Steel Band | |
| 4. | What Have You Done | Naomi Shelton & The Gospel Queens | |
| 5. | Djomani (Daniels edit) | Blackjoy | |
| 6. | Bedroom eyes (Root Manuva remix) | Natty | |
| 7. | That look you give that guy | Eels | |
| 8. | Un canto a mi terra | Quantic And His Combo Barbaro | |
| 9. | Jealous of roses | Bibio | |
| 10. | Les affranchis | Alexis HK | |
| 11. | Gathering all the lost loves | General Elektriks | |
| 12. | Unattainable | Little Joy | |
| 13. | Moziki | Staff Benda Bilili | |
| 14. | Consequences | Dajla feat. Dr Madd Vibe | |
| 15. | Going the distance | Menahan Street Band | |
| 16. | Locomotion | The Sophia Lorenians | |
| 17. | Buddy Love | Speech Debelle | |
| 18. | Cha cha | Mulatu Astatke - The Heliocentrics |
2010 : Volume 2.1
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | This Train | Wax Tailor | Voice & Ali Harter | |
| 2. | Beautiful Tango | Hindi Zahra | ||
| 3. | Money | Alborosie | ||
| 4. | Green Eyed Love | Mayer Hawthorne | ||
| 5. | Spinnin | Speech Debelle | ||
| 6. | Layer | Julien Dyne | Mara TK | |
| 7. | Got The Hunger (Ticklah Remix) | Alice Russel | ||
| 8. | Ease My Mind | Dafuniks | Joseph Agami & Barbara Aersoe | |
| 9. | Spy | Beat Assailant | Ben L'oncle Soul | |
| 10. | Sixteen | The Heavy | ||
| 11. | High Heels | Mando Diao | ||
| 12. | Dreamin | Oslo Swan | ||
| 13. | Vpc Rudeboy Mix (By Readymade Fc) | Féfé | ||
| 14. | What You Do To Me | Blakroc | ||
| 15. | The Raft | Fat Freddy's Drop | ||
| 16. | Warm Heart Of Africa | The Very Best | Ezra Koenig | |
| 17. | Red Wine | Bibi Tanga & The Selenites | ||
| 18. | Djamakoyo | Adama Yalomba | Piers Faccini | |
| 19. | The Keeper | Bonobo | Andreya Triana |
2010 : Volume 2.2
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | I Need A Dollar | Aloe Blacc | 4:00 | |
| 2. | Factory | Band Of Horses | 4:34 | |
| 3. | Odessa | Caribou | 5:11 | |
| 4. | Airplanes | Local Natives | 3:55 | |
| 5. | She Won't Be Lonely Long | Clay Walker | 3:25 | |
| 6. | The House That Built Me | Miranda Lambert | 3:50 | |
| 7. | It Don't Move | Peter Bjorn And John | 3:21 | |
| 8. | Five Little Sluts | Avi Buffalo | 2:53 | |
| 9. | Figure It Out | Isha Coco | 3:55 | |
| 10. | Body Shots | Kaci Battaglia Feat. Ludacris | 4:01 | |
| 11. | Show Me The Light | Mystery Jets | 3:02 | |
| 12. | Sex Dreams And Denim Jeans | Uffie | 2:33 | |
| 13. | Stars (The Time And Space Machine Remix) (And Meyland) | Visti | 6:19 | |
| 14. | Constellations | Darwin Deez | 3:12 | |
| 15. | Coquet Coquette | Of Montreal | 3:42 | |
| 16. | Boyfriend | Best Coast | 2:27 | |
| 17. | 6669 (I Don't Know If You Know) | Neon Indian | 3:20 | |
| 18. | Leave Everywhere | Toro Y Moi | 2:47 | |
| 19. | Everlasting Light | The Black Keys | 3:22 | |
| 20. | God Bless the Child | Gigz | 3:12 | |
| 21. | A Drowning | How To Destroy Angels | 6:43 | |
| 22. | Farewell to Wendo (Nova's Edit) | Mock & Toof | 3:23 |
2011 : Volume 2.3
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Tighten Up | The Black Keys | 3:27 | |
| 2. | From The Drop | MJ Cole | Wiley | 3:38 |
| 3. | You Put A Smell On Me (Nicolas Jaar Remix) | Matthew Dear | 7:24 | |
| 4. | Count Those Freaks | Whitey | 2:55 | |
| 5. | Summer Well | Interpol | 4:00 | |
| 6. | I Know | David Lynch | 4:03 | |
| 7. | Helicopter | Deerhunter | 4:56 | |
| 8. | Smile | Uncle Kracker | 3:21 | |
| 9. | Girlfriend Island | Frankie Rose | 2:20 | |
| 10. | The Pot Club | Myron & E with The Soul Investigators | 4:01 | |
| 11. | Angela Surf City | The Walkmen | 3:17 | |
| 12. | Should Have Taken Acid With You | Neon Indian | 2:21 | |
| 13. | I Can't Wait | Twin Shadow | 3:52 | |
| 14. | Suck My Kiss | Ultraviolet Sound | 3:14 | |
| 15. | Figure 8 | Lovers | 3:53 | |
| 16. | Best Of Times | Strong Arm Steady | Phonte | 3:57 |
| 17. | Famer's Daughter | Rodney Atkins | 3:23 | |
| 18. | Running Out Of You | Keep Shelly In Athens | 4:36 | |
| 19. | I Party All The Time | Gang Of Four | 3:40 | |
| 20. | On The Corner | The Twilight Singers | 4:27 |
2011 : Volume 2.4
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Variations | Nicolas Jaar | 3:21 | |
| 2. | The Look | Metronomy | 4:33 | |
| 3. | Cool Vapors | Jacuzzi Boys | 2:18 | |
| 4. | Go Outside | Cults | 3:22 | |
| 5. | Shake Me Down | Cage The Elephant | 3:28 | |
| 6. | Peace On The Rise | Chad Vangaalen | 4:28 | |
| 7. | So American | Portugal . The Man | 3:34 | |
| 8. | Spitting Blood | Wu Lyf | 3:46 | |
| 9. | I Will Talk To You | Toro Y Moi | 3:29 | |
| 10. | Wait And See | Holy Ghost | 3:36 | |
| 11. | The Sinner (Nova's Edit) | Cuthead | 4:07 | |
| 12. | Open Rhythms | Bodies Of Water | 4:23 | |
| 13. | Montezuma | Fleet Foxes | 3:33 | |
| 14. | Benediction | Thurston Moore | 5:15 | |
| 15. | Tribes | Piers Faccini | 3:48 | |
| 16. | Brand New Start | Concrete Knives | 3:12 | |
| 17. | Wake And Be Fine | Okkervil River | 3:33 | |
| 18. | Stilyagi | Puro Instinct | 5:02 | |
| 19. | Euphoria, Take My Hand | Glasvegas | 4:33 |
2012 : Volume 2.5
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Modern Art | Black Lips | 1:59 | |
| 2. | Calgary | Bon Iver | 4:10 | |
| 3. | Gangsta | Tune-yards | 3:54 | |
| 4. | Babar | Part Company | 3:26 | |
| 5. | Suffle A Dream | Little Dragon | 2:54 | |
| 6. | Is It Because I'm Black? | Slim Moore and the Mar-Kays | 5:17 | |
| 7. | Talking At The Same Time | Tom Waits | 4:11 | |
| 8. | The Edge | Cant | 3:34 | |
| 9. | What Do You Want | Jerrod Niemann | 3:30 | |
| 10. | In The Grace Of Your Love | The Rapture | 5:31 | |
| 11. | Amanaemonesia | Chairlift | 5:00 | |
| 12. | Same Mistake | Clap Your Hands Say Yeah | 3:03 | |
| 13. | Andrew In Drag | The Magnetic Fields | 2:09 | |
| 14. | Humanised | Sola Rosa | Bajka | 3:27 |
| 15. | Manchester | Kishi Bashi | 4:04 | |
| 16. | Comeback Kid | Sleigh Bells | 3:00 | |
| 17. | Herzan | Soapkills | 3:18 | |
| 18. | My Mistakes | Eleanor Friedberger | 4:27 | |
| 19. | Genesis | Grimes | 4:14 |
2012 : Volume 2.6
| No | Titre | Auteur | Featuring | Durée | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stupid | Bobby Womack | 4:12 | ||||||
| 2. | Kambuα | Bonga | 3:50 | ||||||
| 3. | Crazy (Nôze Remix) | Ornette | 3:48 | ||||||
| 4. | Home Again | Michael Kiwanuka | 3:26 | ||||||
| 5. | Get Free (Radio Edit) | Major Lazer & Amber Coff | 3:39 | ||||||
| 6. | Midnight Sun | Isaac Delusion | 3:52 | ||||||
| 7. | On Peut Apprendre | Alexis HK | 1:59 | ||||||
| 8. | Diamondz (Blackjoy Remix) | Y'akoto | 2:52 | ||||||
| 9. | Bamako | Shogun Orchestra | 5:15 | ||||||
| 10. | Lady | Chromatics | 5:04 | ||||||
| 11. | Warm My Soul | Blundetto & Courtney John | 4:03 | ||||||
| 12. | White Light (Daniels Edit) | Plugs | 3:34 | ||||||
| 13. | Cheval De Feu | Arthur H | 2:58 | ||||||
| 14. | No Room For Doubt | Lianne La Havas | Willy Mason | 3:59 | |||||
| 15. | Tiene Sabor, Tiene Sazon | Ondatropica | 4:33 | ||||||
| 16. | She Don't Lie | Jennie Abrahamson | 4:43 | ||||||
| 17. | I Tried So Hard (Radio Edit) | Night Works | 3:24 | ||||||
| 18. | Brest Bay | Stand High Patrol | 3:17 | ||||||
| 19. | La Romance | Souleance | 2:59 | ||||||
| 20. | Pan | Mina Tindle | 4:08 | ||||||
| 75:35 | |||||||||
2013 : Volume 2.7
| No | Titre | Auteur | Featuring | Durée |
|---|---|---|---|---|
| 1. | Lazarus | David Byrne | ||
| 2. | Black Chandelier | Biffy Clyro | ||
| 3. | Viene De Mi | La Yegros | ||
| 4. | Harlem Shake | Baauer | ||
| 5. | I Will Wait | Mumford And Sons | ||
| 6. | Home | Phillip Phillips | ||
| 7. | Sure Be Cool If You Did | Blake Shelton | ||
| 8. | Wanted | Hunter Hayes | ||
| 9. | Wagon Wheel | Darius Rucker | ||
| 10. | The Power Of Love | Gabrielle Aplin | ||
| 11. | Wet Blanket | Metz | ||
| 12. | Lupine Dominus | Thee Oh Sees | ||
| 13. | Angels | The XX | ||
| 14. | Make It Good | The White Lamp | ||
