Nao Tōyama
Nao Tōyama (東山 奈央 Tōyama Nao), née le à Tokyo, est une Seiyū et chanteuse japonaise, affiliée à l'agence Intention. Avant de joindre Intention, elle été affiliée à Arts Vision. Elle est prête à faire ses débuts solo comme chanteuse à partir du chez Flying Dog.
Filmographie 
    
    TV anime
    
| Année | Titre | Rôle | Autre notes | 
|---|---|---|---|
| 2010 | Star Driver: Kagayaki no Takuto | Tiger Sugatame | |
| Que sa volonté soit faite | Kanon Nakagawa | ||
| Night Raid 1931 | |||
| 2011 | Ao no Exorcist | Nee-chan, Caliburn | |
| Astarotte no Omocha! | Isold | ||
| Battle Girls: Time Paradox | Girl | Épisode 8 | |
| Horizon in the Middle of Nowhere | Margot Knight | ||
| Ikoku Meiro no Croisée | Yune | ||
| Last Exile: Fam, the Last Wing | Félicité Collette | ||
| Yondemasuyo, Azazel-san | Female High-School Student (ep 5), Passerby (ep 6) | ||
| 2012 | AKB0048 | Vera | |
| Beelzebub | Yuuko | Épisode 53 | |
| Eureka Seven: AO | Noah, Maeve McCaffrey, Miyu Arata, Demo woman (ep 4) | ||
| Horizon in the Middle of Nowhere II | Margot Knight | ||
| Kokoro Connect | Shino Enjōji | ||
| Listen to Me, Girls. I Am Your Father! | Luna Fleur | Épisode 10 | |
| Saki: Achiga-hen | Ako Atarashi | ||
| Senki Zesshō Symphogear | Shiori Terashima, Student A, Mother | ||
| The Pet Girl of Sakurasou | Momoko (ep 6), Girl A (ep 1) | ||
| 2013 | AKB0048 next stage | Vera | |
| Arpeggio of Blue Steel -Ars Nova- | Shizuka Hazumi | ||
| Day Break Illusion | Meltina Melvis | ||
| Galilei Donna | Karen | Épisode 5 | |
| Kin-iro Mosaic | Karen Kujō | ||
| Love Live! | Yukiho Kōsaka | ||
| Maoyu | Little Sister Maid | ||
| Majestic Prince | Peko Yamada, Jane | ||
| My Teen Romantic Comedy SNAFU | Yui Yuigahama | ||
| Ore no Kanojo to Osananajimi ga Shuraba Sugiru | Mana Natsukawa | ||
| Senki Zesshō Symphogear G | Shiori Terashima | ||
| Tamayura: More Aggressive | Tomo | ||
| The Devil Is a Part-Timer! | Chiho Sasaki | ||
| Que sa volonté soit faite : Déesses | Kanon Nakagawa, Apollo | ||
| Unlimited Psychic Squad | Yūgiri | ||
| 2014 | Ai Tenchi Muyo! | Momo Kawanagare | |
| Chaika - The Coffin Princess: Avenging Battle | Ursula Tatra 12 | ||
| Cross Ange | Sylvia Ikaruga Misurugi, Olivier | ||
| Encouragement of Climb: Second Season | Honoka Kurosaki | ||
| Girl Friend Beta | Emi Sagara | ||
| Glasslip | Hina Fukami | ||
| Inugami-san to Nekoyama-san | Suzu Nekoyama | ||
| Love Live! 2nd Season | Yukiho Kōsaka | ||
| Magical Warfare | Mui Aiba | ||
| Nisekoi | Chitoge Kirisaki | ||
| No-Rin | Takumi Nakazawa | ||
| Nobunaga the Fool | Himiko | ||
| Noragami | fille | Épisode 5 | |
| Robot Girls Z | Doublas M2 | ||
| Sabagebu! | Kayo Gōtokuji | ||
| Saki: The Nationals | Ako Atarashi | ||
| The Irregular at Magic High School | Pixie | ||
| Trinity Seven | Lieselotte Sherlock | ||
| 2015 | Gate: Gate: Jieitai Kano Chi nite, Kaku Tatakaeri | Lelei la Lelena | |
| Go! Princess PreCure | Puff/Pafu | ||
| Hello!! Kin-iro Mosaic | Karen Kujō | ||
| Kantai Collection | Les sœurs Kongou, Takao, Atago | ||
| Miritari! | Lieutenant Lutgalnikov | ||
| My Teen Romantic Comedy SNAFU TOO! | Yui Yuigahama | ||
| Nisekoi: | Chitoge Kirisaki | ||
| Rakudai kishi no cavalry | Shizuku Kurogane | ||
| Senki Zesshō Symphogear GX | Shiori Terashima | ||
| Sky Wizards Academy | Lecty Eisenach | ||
| The Asterisk War | Claudia Enfield | ||
| The Idolmaster Cinderella Girls | Mizuki Kawashima | ||
| The Idolmaster Cinderella Girls 2nd Season | Mizuki Kawashima | ||
| 2016 | The Asterisk War 2nd Season | Claudia Enfield | |
| Bakuon!! | Rin Suzunoki | ||
| Gate: Jieitai Kanochi nite, Kaku Tatakaeri - Enryuu-hen | Lelei la Lelena | ||
| Kono Bijutsubu ni wa Mondai ga Aru! | Maria Imari | ||
| Long Riders! | Ami Kurata | ||
| Luck & Logic | Venus | ||
| Macross Delta | Reina Prowler | ||
| Magical Girl Raising Project | Koyuki Himekawa / Snow White | ||
| Naruto Shippuden | Sasuke Uchiwa (enfant), Filles (ep 452) | ||
| Regalia: The Three Sacred Stars | Kei Tiesto | ||
| Shounen Ashibe Go! Go! Goma-chan | Goma-chan | ||
| Sound! Euphonium 2 | Nozomi Kasaki | ||
| Tanaka-kun wa Itsumo Kedaruge | Saya | ||
| 2017 | Granblue Fantasy The Animation | Lyria | |
| Chain Chronicle ~Light of Haecceitas~ | Musica | ||
| Blue Exorcist: Kyoto Saga | Nee | ||
| Battle Girl High School | Nozomi Amano | ||
| Boruto: Naruto Next Generations | Hebiichigo | ||
| Tsuki ga Kirei | Ryōko Sonoda | ||
| 18if | Yurina Kanzaki | ||
| Classroom of the Elite | Honami Ichinose | ||
| Restaurant to Another World | Iris | ||
| 2018 | Yuru Camp | Rin Shima | |
| Beatless | Lacia | ||
| Overlord II | Victim | ||
| Jūshinki Pandora | Chloe Lau | ||
| Kakuriyo no Yadomeshi | Aoi Tsubaki | ||
| Devils' Line | Nanako Tenjō | ||
| Encouragement of Climb: Third Season | Honoka Kurosaki | ||
| Goblin Slayer | High Elf Archer | ||
| Seishun Buta Yarō wa Bunny Girl-senpai no Yume wo Minai | Tomoe Koga | ||
| Iroduku Sekai no Ashita kara | Kurumi Kawai | ||
| Akanesasu Shōjo | Mia Silverstone | ||
| Han-Gyaku-Sei Million Arthur | Coopy | ||
| 2022 | A Couple of Cuckoos | Hiro Segawa | 
Original video animation (OVA)
    
| Année | Titre | Rôle | 
|---|---|---|
| 2011 | Que sa volonté soit faite: Quatre filles et une idole | Kanon Nakagawa | 
| 2013 | Assassination Classroom | Nagisa Shiota | 
| Que sa volonté soit faite : Magical Star Kanon 100% | Kanon Nakagawa | |
| 2014 | Nisekoi | Chitoge Kirisaki | 
| Zetsumetsu Kigu Shōjo: Amazing Twins | Aya | |
| Tsubu Doll | Midori Aihara | |
| 2015 | Nisekoi: | Chitoge Kirisaki | 
| 2016 | Bakuon!! | Rin Suzunoki | 
| Strike the Blood OVA II | Yume Eguchi | 
Film d'animation
    
| Année | Titre | Rôle | 
|---|---|---|
| 2011 | Fullmetal Alchemist: The Sacred Star of Milos | Karina | 
| 2012 | Blue Exorcist: The Movie | Nee | 
| 2013 | Star Driver: The Movie | Tiger Sugatame | 
| 2015 | Love Live! The School Idol Movie | Yukiho Kōsaka | 
| 2016 | Pretty Cure All Stars: Everyone Singing♪ The Miracle Magic! | Puff/Pafu | 
| Suki ni Naru Sono Shunkan o: Kokuhaku Jikkō Iinkai | Arisa Takamizawa | |
| KanColle: The Movie | Les 4 classes Kongō, Chōkai, Ayanami, Shikinami | |
| 2017 | Doraemon the Movie 2017: Great Adventure in the Antarctic Kachi Kochi | Yuka-tan | 
| Pretty Cure Dream Stars! | Puff/Pafu | |
| Trinity Seven the Movie: Eternity Library and Alchemic Girl | Lieselotte Sherlock | |
| 2018 | Liz et l'Oiseau bleu | Nozomi Kasaki | 
Jeux vidéo
    
| Année | Titre | Rôle | 
|---|---|---|
| 2011 | The Idolmaster Cinderella Girls | Mizuki Kawashima | 
| 2012 | Under Night In-Birth | Vatista | 
| 2013 | Drakengard 3 | Mikhail | 
| Fairy Fencer F | Harley | |
| Kantai Collection | Les 4 sœurs Kongou, les 4 sœurs Takao, les 2 sœurs Ayanami et Shikinami, les 2 sœurs Jervis et Javelin | |
| Love Live! School idol festival | Yukiho Kōsaka | |
| Monster Monpiece | Neff | |
| Yahari Game demo Ore no Seishun Love Come wa Machigatteiru. | Yui Yuigahama | |
| 2014 | Crayon Shin-chan: Arashi wo Yobu Kasukabe Eiga Stars! | Toki | 
| Granblue Fantasy | Lyria | |
| J-Stars Victory Vs | Chitoge Kirisaki | |
| Nisekoi: Yomeiri!? | Chitoge Kirisaki | |
| 2015 | Xblaze: Lost Memories | Nobody | 
| Closers | Yuri Asuma | |
| Battle Girl High School | Amano Nozomi | |
| School of Ragnarok | Smileheart | |
| Star Ocean: Integrity and Faithlessness | Miki Sorvesta | |
| JoJo's Bizarre Adventure: Eyes of Heaven | Trish Una | |
| 2016 | Skullgirls | Marie | 
| Super Robot Taisen OG: The Moon Dwellers | Festenia Muse | |
| Digimon World: Next Order | Himari Oofuchi | |
| Star Ocean: Integrity and Faithlessness | Miki Sorvesta | |
| Girl's Frontline | Kalina | |
| Yahari Game demo Ore no Seishun Rabukome wa Machigatteiru. Zoku | Yui Yuigahama | |
| 2017 | Sen no Kiseki III | Juna Crawford | 
| Fire Emblem Echoes: Shadows of Valentia | Celica | |
| Fire Emblem Heroes | Celica | |
| Fire Emblem Warriors | Celica | |
| 2018 | Valkyria Chronicles 4 | Riley Miller | 
| Metal Gear Survive | Virgil AT-9 | |
| BlazBlue: Cross Tag Battle | Vatista | |
| 2023 | Fire Emblem Engage | Celica | 
Discographie 
    
    Singles
    
| Date de sortie | Titre | No. de catalogue | Oricon chart position | 
|---|---|---|---|
| "True Destiny/Chain the world" | VTZL-119 (édition limité) VTCL-35252 (édition normale) VTCL-35253(édition de l'anime) | 13 | |
| "Imakoko / Tsuki ga Kirei" (イマココ/月がきれい) | VTZL-128 (édition limité) VTCL-35256 (édition normale) VTCL-35257(édition de l'anime) | 11 | |
| "Tomoshibi no Manima ni" (灯火のまにまに) | VTZL-144 (édition limité) VTCL-35275 (édition normale) VTCL-35276(édition de l'anime) | 
Album
    
| Date de sortie | Titre | No. de catalogue | Oricon chart position | 
|---|---|---|---|
| "Rainbow" | VTZL-140 (édition limité) VTZL-3240 (édition normale) | 12 | 
Sorties vidéo
    
| Date de sortie | Titre | No. de catalogue | Oricon chart position | 
|---|---|---|---|
| "Nao Toyama 1st LIVE「Rainbow」at Nippon Budoukan" | VTXL-33 (BD) | 
Références 
    
Liens externes
    
http://intention-k.com/prof/nao-toyama.html
http://www.animenewsnetwork.cc/encyclopedia/people.php?id=95316
https://myanimelist.net/people/11184/Nao_Touyama
https://www.imdb.com/name/nm1883210/
- Portail de la musique
- Portail du Japon
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.

