IndyCar Series 2019
Le championnat IndyCar Series 2019 est la 24e saison du championnat d'IndyCar Series. Comportant 17 courses, il démarre le à St. Petersburg et se termine le à Monterrey.
Le principal événement est les 500 miles d'Indianapolis, remportés par le Français Simon Pagenaud (une première depuis la victoire du franco-suisse Gaston Chevrolet en 1920). Honda est le vainqueur en titre de la coupe des constructeurs pour la deuxième fois consécutive. L'Américain Josef Newgarden a remporté le titre pilote pour la seconde fois de sa carrière.
Écuries et pilotes
    
Toutes les écuries utilisent le châssis Dallara DW12 Mk. III équipé du package aérodynamique universel IR18 et des pneumatiques Firestone.
Calendrier de la saison 2019
    
Légende :
- U : circuit urbain temporaire
- R : circuit routier
- O : circuit ovale
Résultats des épreuves
    
Classements du championnat
    
    Pilotes
    
| 
 | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constructeurs
    
| Pos. | Motoriste | STP  | AUS  | ALA  | LBH  | IGP  | INDY  | DET  | TEX  | ROA  | TOR  | IOW  | MDO  | POC  | GAT  | POR  | LAG  | Bonus | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 1 | 75 | 1436 | 
| 4 | 3 | 2 | 3 | 7 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 8 | 3 | ||||
| 72 | 90 | 96P | 91P | 67P | 75 | 76P | 95 | 76P | 88P | 75 | 75 | 95 | 85 | 70 | 50 | 85 | ||||
| 2 | Chevrolet | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 82 | 1387 | 
| 3 | 8 | 9 | 6 | 3 | 4 | 6 | 11 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | ||||
| 91P | 65P | 54 | 68 | 90 | 90P | 83 | 55P | 83 | 75 | 88P | 88P | 58 | 72 | 85 | 90 | 70 | ||||
| Ventilation des résultats du championnat par motoriste | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | STP | COA | ALA | LBH | IMS | INDY | DET | TXS | ROA | TOR | IOW | MDO | POC | GAT | POR | LAG | |
| Chevrolet | |||||||||||||||||
| #2 Penske | 1 | 2 | 4 | 2 | 14 | 4 | 1 | 19 | 1 | 3 | 4 | 1 | 12 | Ineligible | |||
| #4 Foyt | 20 | 16 | 19 | 15 | 3 | 12 | 21 | 20 | 22 | 19 | 19 | 16 | 16 | 10 | 11 | 3 | 9 | 
| #12 Penske | 3 | 22 | 11 | 7 | 6 | 5 | 18 | 3 | 9 | 2 | 18 | 15 | Ineligible | ||||
| #14 Foyt | 14 | 11 | 17 | 19 | 19 | 9 | 15 | 22 | 16 | 20 | 17 | 10 | 18 | 4 | 1 | 6 | 8 | 
| #20 ECR | 19 | 13 | 18 | 16 | 5 | 6 | 20 | 14 | 13 | 21 | 12 | 19 | 11 | Ineligible | |||
| #21 ECR | 10 | 10 | 16 | 18 | 4 | 11 | 10 | 21 | 14 | 14 | 15 | 5 | 6 | 12 | 14 | 1 | 11 | 
| #22 Penske | 7 | 17 | 9 | 6 | 1 | 1 | 6 | 17 | 6 | 9 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 
| #23 Carlin | 16 | 8 | 15 | 12 | 18 | 15 | 14 | 11 | 21 | 16 | 21 | 22 | 15 | 6 | 9 | 4 | 7 | 
| #59 Carlin | 15 | 19 | 20 | 14 | 17 | DNQ | 17 | 15 | 11 | 15 | 14 | 13 | 14 | 7 | 4 | 5 | 5 | 
| Race Finish | 85 | 64 | 54 | 68 | 85 | 82 | 78 | 54 | 78 | 75 | 82 | 82 | 58 | 72 | 85 | 90 | 66 | 
| Indy Bonus | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | 
| Pole Bonus | 1 | 1 | - | - | - | 3 | - | 1 | - | - | 1 | 1 | 0 | 0 | 0 | - | - | 
| Win Bonus | 5 | - | - | - | 5 | 5 | 5 | - | 5 | - | 5 | 5 | - | 0 | - | 0 | - | 
| Total Points | 91 | 65 | 54 | 68 | 90 | 172 | 83 | 55 | 83 | 75 | 88 | 88 | 58 | 72 | 85 | 90 | 70 | 
| Honda | |||||||||||||||||
| #5 SPM | 6 | 15 | 6 | 9 | 15 | 10 | 9 | 18 | 19 | 7 | 6 | 3 | 20 | 14 | 7 | 11 | Inel. | 
| #7 SPM | 18 | 14 | 7 | 20 | 22 | 14 | 13 | 2 | 7 | 13 | 20 | 11 | 21 | 8 | 10 | 12 | 3 | 
| #9 Ganassi | 2 | 12 | 2 | 3 | 2 | 13 | 22 | 1 | 17 | 5 | 2 | 2 | 1 | 1 | 13 | 8 | 1 | 
| #10 Ganassi | 4 | 21 | 10 | 10 | 7 | 18 | 4 | 16 | 12 | 6 | 5 | 14 | 2 | Ineligible | |||
| #15 RLL | 11 | 4 | 21 | 4 | 8 | 17 | 7 | 7 | 3 | 4 | 9 | 8 | 8 | 5 | 12 | 14 | 4 | 
| #18 Coyne | 22 | 5 | 3 | 11 | 10 | 20 | 11 | 9 | 8 | 12 | 8 | 9 | 9 | Ineligible | |||
| #19 Coyne | 9 | 18 | 14 | 21 | 9 | 7 | 19 | 10 | 4 | 18 | 11 | 12 | 10 | 3 | 2 | 9 | Inel. | 
| #26 Andretti | 13 | 20 | 12 | 17 | 11 | 19 | 8 | 8 | 20 | 17 | 13 | 7 | 19 | 9 | 8 | 13 | 10 | 
| #27 Andretti | 5 | 9 | 5 | 1 | 20 | 2 | 2 | 5 | 2 | 1 | 3 | 6 | 4 | Ineligible | |||
| #28 Andretti | 21 | 3 | 8 | 5 | 16 | 8 | 5 | 4 | 5 | 11 | 16 | 17 | 3 | 13 | 5 | 10 | Inel. | 
| #30 RLL | 17 | 7 | 1 | 8 | 13 | 3 | 3 | 13 | 15 | 10 | 22 | 20 | 17 | 15 | Ineligible | ||
| #88 Harding | 8 | 1 | 22 | 22 | 21 | 21 | 12 | 12 | 18 | 8 | 7 | 18 | 7 | Ineligible | |||
| #98 Herta | 12 | 6 | 13 | 13 | 12 | 16 | 16 | 6 | 10 | 22 | 10 | 21 | 13 | 11 | 6 | 7 | 6 | 
| Race Finish | 72 | 85 | 90 | 85 | 66 | 75 | 75 | 90 | 75 | 82 | 75 | 75 | 90 | 85 | 70 | 50 | 85 | 
| Indy Bonus | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | |
| Pole Bonus | - | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 0 | 0 | 
| Win Bonus | - | 5 | 5 | 5 | - | - | - | 5 | - | 5 | - | - | 5 | - | 0 | - | 0 | 
| Total Points | 72 | 90 | 96 | 91 | 67 | 150 | 76 | 95 | 76 | 88 | 75 | 75 | 95 | 85 | 70 | 50 | 85 | 
Notes et références
    
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.




.svg.png.webp)






