Grand Prix de Chantilly
Le Grand Prix de Chantilly est une course hippique de plat se déroulant fin mai/début juin sur l'hippodrome de Chantilly.
C'est une course de Groupe II réservée aux chevaux de 4 ans et plus.
Elle se court sur la distance de 2 400 mètres. L'allocation s'élève actuellement à 130 000€.
Palmarès depuis 2000
| Année | Vainqueur | Pays | Père | Jockey | Entraîneur | Propriétaire | Temps |
|---|---|---|---|---|---|---|---|
| 2023 | Simca Mille | Tamayuz | Alexis Pouchin | Stéphane Wattel | Haras de la Perelle | 2'28"40 | |
| 2022 | Mare Australis | Australia | Olivier Peslier | André Fabre | Gestüt Schlenderhan | 2:29.16 | |
| 2021 | In Swoop | Adlerflug | Olivier Peslier | Francis-Henri Graffard | Gestüt Schlenderhan | 2:45.37 | |
| 2020[1] | Way to Paris | Champs Élysées | Pierre-Charles Boudot | Andrea Marcialis | Paolo Ferrario | 2:38.02 | |
| 2019 | Aspetar | Al Kazeem | James Doyle | Roger Charlton | Mohammed bin Khalifa Al Thani | 2:24.60 | |
| 2018 | Waldgeist | Galileo | Pierre-Charles Boudot | André Fabre | Gestüt Ammerland & Newsells Park | 2:29.49 | |
| 2017 | Silverwave | Silver Frost | Pierre-Charles Boudot | Pascal Bary | Hspirit | 2:29.45 | |
| 2016 | One Foot in Heaven | Fastnet Rock | Christophe Soumillon | Alain de Royer-Dupré | Fair Salinia Ltd | 2:35.53 | |
| 2015 | Manatee | Monsun | Mickaël Barzalona | André Fabre | Écurie Godolphin | 2:29.64 | |
| 2014 | Spiritjim | Galileo | Christophe Soumillon | Pascal Bary | Hspirit | 2:29.32 | |
| 2013 | Now We Can | Martillo | Thierry Thulliez | Nicolas Clément | Winfried Engelbrecht-Bresges | 2:33.16 | |
| 2012 | Aiken | Selkirk | William Buick | John Gosden | George Strawbridge | 2:35.8 | |
| 2011 | Silver Pond | Act One | Olivier Peslier | Carlos Laffon-Parias | Haras du Quesnay | 2:29.60 | |
| 2010 | Allied Powers | Invincible Spirit | Ioritz Mendizabal | Michael Bell | Fish / Ware | 2:33.90 | |
| 2009 | Scintillo | Fantastic Light | Richard Hughes | R.M. Hannon | White Beech Farm | 2:34.60 | |
| 2008 | Doctor Dino | Muhtathir | Olivier Peslier | Richard Gibson | Javier Martinez Salmean | 2:35.40 | |
| 2007 | Saddex | Sadler's Wells | Torsten Mundry | Peter Rau | Stall Avena | 2:28.70 | |
| 2006 | Policy Maker | Sadler's Wells | Stéphane Pasquier | Élie Lellouche | Écurie Wildenstein | 2:24.80 | |
| 2005 | Geordieland | Johann Quatz | Thierry Thulliez | Jean-Marie Béguigné | Raynald Elbaz | 2:27.50 | |
| 2004 | Policy Maker | Sadler's Wells | Kieren Fallon | Élie Lellouche | Écurie Wildenstein | 2:34.90 | |
| 2003 | Ange Gabriel | Kaldounévées | Thierry Jarnet | Éric Libaud | Antonia Devin | 2:27.40 | |
| 2002 | Anabaa Blue | Anabaa | Christophe Soumillon | Carlos Lerner | Charles Mimouni | 2:28.10 | |
| 2001 | Egyptband | Dixieland Band | Olivier Doleuze | Christiane Head | Écurie Wertheimer et Frère | 2:26.60 | |
| 2000 | Daring Miss | Sadler's Wells | Christophe Soumillon | André Fabre | Écurie Khalid Abdullah | 2:34.80 | |
| 1999 | Capri | Generous | Kieren Fallon | Henry Cecil | Prince Fahd bin Salman | 2:33.70 | |
| 1998 | Fragrant Mix | Linamix | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 2:35.40 | |
| 1997 | Steward | Saumarez | Sylvain Guillot | Dominique Sépulchre | Georges Coude | 2:30.50 | |
| 1996 | Poliglote | Sadler's Wells | Freddy Head | Criquette Head | Écurie Wertheimer et Frère | 2:36.30 | |
| 1995 | Tot ou Tard | Robellino | Eric Saint-Martin | Stéphane Wattel | Ecurie Kura | 2:37.83 | |
| 1994 | Bright Moon | Alysheba | Thierry Jarnet | André Fabre | Écurie Wildenstein | 2:30.66 | |
| 1993 | Serrant | Bering | Thierry Jarnet | André Fabre | Écurie Wildenstein | 2:37.63 | |
| 1992 | Pistolet Bleu | Top Ville | Dominique Bœuf | Élie Lellouche | Écurie Wildenstein | 2:29.81 | |
| 1991 | Wajd | Northern Dancer | Walter Swinburn | André Fabre | Écurie Godolphin | 2:35.59 | |
| 1990 | Ode | Lord Avie | Dominique Bœuf | Élie Lellouche | Écurie Wildenstein | 2:33.33 | |
| 1989 | Star Lift | Mill Reef | Cash Asmussen | André Fabre | Écurie Wildenstein | 2:34.45 | |
| 1988 | Something True | Sir Ivor | Tony Cruz | Georges Mikhalidès | Mahmoud Fustok | 2:29.64 | |
| 1987 | Sharaniya | Alleged | Alain Lequeux | Alain de Royer-Dupré | Écurie Aga Khan | 2:37.10 | |
| 1986 | Galla Placidia | Crystal Palace | Cash Asmussen | André Fabre | William Kazan | 2:32.40 | |
| 1985 | Long Mick | Cash Asmussen | François Boutin | Jean-Luc Lagardère | 2:30.40 | ||
| 1984 | Magwal | Alfred Gibert | André Fabre | Mahmoud Fustok | 2:36.80 | ||
| 1983 | Diamond Shoal | Cash Asmussen | Ian Balding | Paul Mellon | 2:42.50 | ||
| 1982 | Hard to Sing | Gérard Dubroeucq | Charlie Milbank | N. Lathom-Sharp | 2:37.00 | ||
| 1981 | Lancastrian | Alain Lequeux | David Smaga | Sir Michael Sobell | 2:42.70 | ||
| 1980 | Scorpio | Philippe Paquet | François Boutin | Gerry Oldham | 2:37.00 | ||
| 1979 | Noir et Or | Maurice Philipperon | John Cunnington Jr. | Paul de Moussac | 2:32.10 |
Notes et références
- Édition disputée sur l'hippodrome de Deauville-La Touques, en raison de la Pandémie de Covid-19
- Portail équestre
- Portail du sport
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.