Discographie de Ne-Yo
Voici la liste des albums, singles, apparitions et crédits de l'artiste américain Ne-Yo.
Albums
    
| Titre | Détails de l'album | Classement des ventes | Ventes | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [2] | AUS [3] | CAN [4] | GER [5] | IRL [6] | NLD [7] | NZ [8] | SWI [9] | UK [10] | |||||||
| In My Own Words | 
 | 1 | 1 | 41 | 9 | 27 | 81 | 50 | 35 | 11 | 14 | 
 | ||||
| Because of You | 
 | 1 | 1 | 39 | 8 | 54 | 34 | 30 | 34 | 49 | 6 | 
 | ||||
| Year of the Gentleman | 
 | 2 | 1 | 7 | 4 | 22 | 13 | 26 | 6 | 9 | 2 | 
 | ||||
| Libra Scale | 
 | 9 | 4 | 36 | — | 53 | 24 | 48 | — | 15 | 11 | 
 | 
 | |||
| R.E.D. | 
 | 4 | 1 | 37 | 24 | 83 | 26 | 34 | — | 40 | 17 | 
 | ||||
| Non Fiction | 
 | Prochainement | ||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||||
Singles
    
| Année | Titre | Classement | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | BEL/VL | É-U | R-U | IRL | AUS | N-Z | ALL | SUI | FIN | AUT | P-B | NOR | DAN | SUÈ | ITA |  | |||
| 2005 | Stay (feat. Peedi Peedi) | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | In My Own Words | 
| 2006 | So Sick | 1 | 17 | 1 | 1 | 2 | 4 | 2 | 11 | 5 | — | 21 | 15 | 10 | 10 | — | 27 | 3 | |
| When You're Mad | — | — | 15 | — | — | 81 | — | — | — | — | — | — | — | — | — | — | — | ||
| Sexy Love | 54 | — | 7 | 5 | 7 | 14 | 8 | 28 | 29 | — | — | 42 | — | — | — | — | 17 | ||
| 2007 | Because of You | — | 44 | 2 | 4 | 10 | 23 | 1 | 30 | 51 | — | 64 | 24 | — | — | 24 | — | 9 | Because of You | 
| Do You | — | — | 26 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Can We Chill | — | — | — | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Go On Girl | — | — | 96 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2008 | Closer | 169 | 24 | 14 | 1 | 3 | 10 | 3 | 6 | 34 | — | 9 | 10 | 17 | 12 | 40 | 18 | 5 | Year of the Gentleman | 
| Miss Independent | 16 | 27 | 14 | ||||||||||||||||
Apparitions en guest
    
| Année | Titre | Album | 
|---|---|---|
| 2006 | "Feels So Good" (Remy Ma featuring Ne-Yo) | There's Something about Remy | 
| "So Sick" (Remix) (avec LL Cool J) | Todd Smith | |
| "Back like That" (Ghostface Killah featuring Ne-Yo) | FishScale | |
| "Touch It" (Remix) (Busta Rhymes featuring Ne-Yo & Co.) | The Big Bang | |
| "Minority Report" (Jay-Z featuring Ne-Yo) | Kingdom Come | |
| "Back Like That (Remix)" (Ghostface Killah featuring Ne-Yo & Kanye West) | More Fish | |
| 2007 | Put It In A Letter (Mic Little featuring Ne-Yo) | Mic Little | 
| "Perfect" (City Boy featuring Ne-Yo) | Phoenix Problem | |
| "Hate That I Love You" (Rihanna featuring Ne-Yo) | Good Girl Gone Bad | |
| "Make Me Better" (Fabolous featuring Ne-Yo) | From Nothin' to Somethin' | |
| "I Never Left" featuring Ne-Yo) | BBlack Roses | |
| Tell It How It Is <>(Antonella Barba) | Untitled | |
| 2008 | Bust It Baby (Part 2) (Plies featuring Ne-Yo) | Untitled | 
| "Single" (New Kids on the Block featuring Ne-Yo) | The Block | 
Paroles de chansons créditées
    
| Année | Chanson | Artiste | Album | 
|---|---|---|---|
| 1999 | Don't Worry | Youngstown (en) | Let's Roll | 
| Lose My Cool | |||
| Pedal To The Steel | |||
| 2001 | Away With The Summer Days | Down For the Get Down | |
| Dance Floor, Pt. 2 | |||
| Down For The Get Down | |||
| Float Away | |||
| So Tight | |||
| 2003 | That Girl | Marques Houston | MH | 
| 2004 | I'm Sorry | Christina Milian | It's About Time | 
| Let Me Love You | Mario | Turning Point | |
| 2005 | Kick It Wit You | Cassidy | I'm a Hustla | 
| So What | Dawn Angelique | Been a While | |
| 2006 | The Letter | Heather Headley | In My Mind | 
| Y'all Ain't Nothin' | Christina Milian | So Amazin' | |
| Unfaithful | Rihanna | A Girl like Me | |
| So Glad | Chris Brown | Chris Brown's Journey | |
| Make Em' Clap To This | Paula DeAnda | Paula DeAnda | |
| Walk Away | |||
| When It Was Me | |||
| Gallery | Mario Vázquez | Mario Vazquez | |
| Irreplaceable | Beyoncé Knowles | B'Day | |
| Like This | Snoop Dogg | Tha Blue Carpet Treatment | |
| Put It in a Letter | Mic Little | ||
| Minority Report | Jay-Z | Kingdom Come | |
| My Story | The Blays | The Blays | |
| 2007 | If | Mario | Go! | 
| What's It Gonna Be | |||
| Wonderful | Marques Houston | Veteran | |
| Ms.Philadelphia | Musiq Soulchild | Luvanmusiq | |
| Brand New Day | Full Of Harmony (ja) (Japanese chorus group) | W | |
| Flaws and All | Beyoncé Knowles | B'Day Deluxe Edition | |
| Hate That I Love You | Rihanna | Good Girl Gone Bad | |
| Good Girl Gone Bad | |||
| Question Existing | |||
| I Get Lonely | Corbin Bleu | Another Side | |
| Ain't Nobody Stupid | Paula Campbell | I Am Paula Campbell | |
| Smoke | Mary J. Blige | Growing Pains | |
| What Love Is | |||
| Fade Away | |||
| Work in Progress | |||
| I'm You | Leona Lewis | Spirit | |
| I Got Nothin' Left | Céline Dion | Taking Chances | |
| Happily Never After | Nicole Scherzinger | Her Name is Nicole | |
| 2008 | Rock With U | Janet Jackson | Discipline | 
| Can't B Good | |||
| Discipline | |||
| Let Me Know | |||
| His Mistakes | Usher | Here I Stand | |
| Take a Bow | Rihanna | Good Girl Gone Bad Reloaded | |
| Spotlight | Jennifer Hudson | Jennifer Hudson | |
| Bossy | Lindsay Lohan | Spirit In The Dark | |
Notes et références
    
- « Ne-Yo – Chart History: Billboard 200 », Billboard, Prometheus Global Media (consulté le )
- « Ne-Yo – Chart History: R&B/Hip-Hop Albums », Billboard, Prometheus Global Media (consulté le )
- « Discography Ne-Yo », australian-charts.com, Hung Medien (consulté le )
- « Ne-Yo – Chart History: Canadian Albums », Billboard, Prometheus Global Media (consulté le )
- (de) « Chartverfolgung / Ne-Yo / Longplay », musicline.de, Media Control Charts (consulté le )
- « Discography Ne-Yo », irish-charts.com, Hung Medien (consulté le )
- (nl) « Discography Ne-Yo », dutchcharts.nl, Hung Medien (consulté le )
- « Discography Ne-Yo », charts.org.nz, Hung Medien (consulté le )
- (nl) « Ne-Yo (Charts) » [select "Charts" tab], hitparade.ch, Hung Medien (consulté le )
- « Ne-Yo » [select "Albums" tab], The Official Charts Company (consulté le )
- Kellman, Andy, « In My Own Words – Ne-Yo > Overview », AllMusic, Rovi Corporation (consulté le )
- Katie Hasty, « Ne-Yo Scores Second No. 1 In Debut-Heavy Week », Billboard, Prometheus Global Media, (consulté le )
- « Gold & Platinum: Ne-Yo »(Archive.org • Wikiwix • Archive.is • Google • Que faire ?), Recording Industry Association of America (consulté le )
- « Certified Awards » [enter "Ne-Yo" into the "Keywords" box, then select "Search"], British Phonographic Industry (consulté le )
- Kellman, Andy, « Because of You – Ne-Yo > Overview », AllMusic, Rovi Corporation (consulté le )
- Kellman, Andy, « Year of the Gentleman – Ne-Yo > Overview », AllMusic, Rovi Corporation (consulté le )
- « Gold and Platinum Search (Ne-Yo) »(Archive.org • Wikiwix • Archive.is • Google • Que faire ?), Music Canada (consulté le )
- « Latest Gold / Platinum Albums » [archive du ], RadioScope (consulté le )
- Kellman, Andy, « Libra Scale – Ne-Yo > Overview », AllMusic, Rovi Corporation (consulté le )
- Hampp, Andrew, « Ne-Yo, Reps Talk 'R.E.D.' Album & Universal Motown Gig », Billboard, Prometheus Global Media, (consulté le )
- Mansfield, Brian, « 'Idol' performance puts Casey Abrams on the charts », USA Today, Gannett, (consulté le )
- Amy Davidson, « Ne-Yo announces new album Non-Fiction, return to R&B roots », sur digitalspy.com, (consulté le ).
- Portail de la musique
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.
