Discographie d'Elvis Presley
La discographie d'Elvis Presley contient des bandes sonores, des compilations et des albums live. Au total 67 albums ont été produits de 1956 à 1977.
Albums
    
    Albums studio et bandes originales
    
| Année | Titres | Détails | Classements | Certifications | |
|---|---|---|---|---|---|
| US[1] | UK[2] | ||||
| 1956 | Elvis Presley | 
 | 1 | 1 | |
| 1956 | Elvis | 
 | 1 | 3 | 
 | 
| 1957 | Loving You (BO) | 
 | 1 | 1 | 
 | 
| 1957 | Elvis' Christmas Album | 
 | 1 | 2 | 
 | 
| 1958 | King Creole (BO) | 
 | 2 | 1 | 
 | 
| 1960 | Elvis Is Back! | 
 | 2 | 1 | 
 | 
| 1960 | G.I. Blues (BO) | 
 | 1 | 1 | 
 | 
| 1960 | His Hand in Mine | 
 | 13 | 3 | 
 | 
| 1961 | Something for Everybody | 
 | 1 | 2 | 
 | 
| 1961 | Blue Hawaii (BO) | 
 | 1 | 1 | 
 | 
| 1962 | Pot Luck | 
 | 4 | 1 | |
| 1962 | Girls! Girls! Girls! (BO) | 
 | 3 | 2 | 
 | 
| 1963 | It Happened at the World's Fair (BO) | 
 | 4 | 4 | |
| 1963 | Fun in Acapulco (BO) | 
 | 3 | 9 | |
| 1964 | Kissin' Cousins (BO) | 
 | 6 | 5 | 
 | 
| 1964 | Roustabout (BO) | 
 | 1 | 12 | 
 | 
| 1965 | Girl Happy (BO) | 
 | 8 | 8 | 
 | 
| 1965 | Harum Scarum (BO) | 
 | 8 | 11 | |
| 1966 | Frankie and Johnny (BO) | 
 | 20 | 11 | 
 | 
| 1966 | Paradise, Hawaiian Style (BO) | 
 | 15 | 7 | |
| 1966 | Spinout (BO) | 
 | 18 | 17 | |
| 1967 | How Great Thou Art | 
 | 18 | 11 | 
 | 
| 1967 | Double Trouble (BO) | 
 | 47 | 34 | |
| 1967 | Clambake (BO) | 
 | 40 | 39 | |
| 1968 | Speedway (BO) | 
 | 82 | - | |
| 1969 | From Elvis in Memphis | 
 | 13 | 1 | 
 | 
| 1969 | From Memphis to Vegas / From Vegas to Memphis | 
 | 12 | 3 | 
 | 
| 1970 | That's the Way It Is | 
 | 21 | 12 | 
 | 
| 1971 | Elvis Country (I'm 10,000 Years Old) | 
 | 12 | 6 | 
 | 
| 1971 | Love Letters from Elvis | 
 | 33 | 7 | |
| 1971 | Elvis Sings the Wonderful World of Christmas | 
 | — | — | 
 | 
| 1972 | Elvis Now | 
 | 43 | 12 | 
 | 
| 1972 | He Touched Me | 
 | 79 | 38 | 
 | 
| 1973 | Elvis | 
 | 52 | 16 | |
| 1973 | Raised on Rock | 
 | 50 | — | |
| 1974 | Good Times | 
 | 90 | 42 | |
| 1975 | Promised Land | 
 | 47 | 21 | |
| 1975 | Today | 
 | 57 | 48 | |
| 1976 | From Elvis Presley Boulevard, Memphis, Tennessee | 
 | 41 | 29 | 
 | 
| 1977 | Moody Blue | 
 | 3 | 3 | 
 | 
Albums en concert
    
| Année | Titre | Détails | Classements | Certifications | |
|---|---|---|---|---|---|
| US[1] | UK[2] | ||||
| 1968 | Elvis (NBC-TV Special) | 
 | 8 | 2 | 
 | 
| 1969 | From Memphis to Vegas / From Vegas to Memphis | 
 | 12 | 3 | 
 | 
| 1970 | On Stage | 
 | 13 | 2 | |
| 1972 | Elvis: As Recorded at Madison Square Garden | 
 | 11 | 3 | |
| 1973 | Aloha from Hawaii Via Satellite | 
 | 1 | 11 | |
| 1974 | Elvis Recorded Live on Stage in Memphis | 
 | 33 | 44 | |
| 1974 | Having Fun with Elvis on Stage | 
 | 130 | — | |
| 1977 | Elvis in Concert | 
 | 5 | 13 | |
| 2022 | Elvis on Tour | 
 | |||
Compilations
    
| Année | Titre | Détails | Classements | Certifications | |
|---|---|---|---|---|---|
| US[1] | UK[2] | ||||
| 1958 | Elvis' Golden Records | 
 | 3 | 2 | 
 | 
| 1959 | For LP Fans Only | 
 | 19 | - | |
| 1959 | A Date With Elvis | 
 | 32 | - | |
| 1959 | 50,000,000 Elvis Fans Can't Be Wrong | 
 | 8 | 2 | 
 | 
| 1963 | Elvis' Golden Records Volume 3 | 
 | 3 | 6 | 
 | 
| 1965 | Elvis For Everyone | 
 | 10 | - | |
| 1968 | Elvis' Gold Records Volume 4 | 
 | 33 | - | 
 | 
| 1968 | Elvis Sings Flaming Star | 
 | 96 | 2 | 
 | 
| 1970 | Let's Be Friends | 
 | 105 | - | 
 | 
| 1970 | Almost in Love | 
 | 65 | 38 | 
 | 
| 1971 | You'll Never Walk Alone | 
 | 69 | 20 | 
 | 
| 1971 | C'mon Everybody | 
 | 70 | 5 | 
 | 
| 1971 | I Got Lucky | 
 | 104 | 26 | 
 | 
| 1972 | Burning Love & Hits From His Movies Volume 2 | 
 | 22 | - | 
 | 
| 1972 | Separate Ways (en) | 
 | 46 | - | 
 | 
| 1974 | Elvis: A Legendary Performer Volume 1 | 
 | 41 | 20 | 
 | 
| 1976 | Elvis: A Legendary Performer Volume 2 | 
 | 46 | - | 
 | 
| 1976 | The Sun Sessions | 
 | 76 | 16 | |
| 1977 | Welcome to My World | 
 | 44 | 7 | 
 | 
Singles
    
    Années 1950
    
| Année | Titre | Détails | Classements | Album | |
|---|---|---|---|---|---|
| US[1] | UK[2] | ||||
| 1954 | That's All Right / Blue Moon Of Kentucky | 
 | - | - | For LP Fans Only | 
| 1954 | Good Rockin' Tonight / I Don't Care if the Sun Don't Shine | 
 | - | - | A Date With Elvis | 
| 1954 | Milkcow Blues Boogie / You're a Heartbreaker | 
 | - | - | A Date With Elvis | 
| 1955 | Baby Let's Play House / I'm Left, You're Right, She's Gone | 
 | - | - | For LP Fans Only | 
| 1955 | I Forgot to Remember to Forget / Mystery Train | 
 | - | - | A Date With Elvis | 
| 1956 | Heartbreak Hotel / I Was The One | 
 | 1 | 2 | Elvis' Golden Records | 
| 1956 | I Want You, I Need You, I Love You / My Baby Left Me | 
 | 1 | 14 | Elvis' Golden Records | 
| 1956 | Hound Dog / Don't Be Cruel | 
 | 1 | 2 | Elvis' Golden Records | 
| 1956 | Love Me Tender / Any Way You Want Me | 
 | 1 | 11 | Elvis' Golden Records | 
| 1957 | Too Much / Playing for Keeps | 
 | 1 | 6 | Elvis' Golden Records | 
| 1957 | All Shook Up / That's When Your Heartaches Begin | 
 | 1 | 1 | Elvis' Golden Records | 
| 1957 | Teddy Bear / Loving You | 
 | 1 | 3 | Loving You | 
| 1957 | Jailhouse Rock / Treat Me Nice | 
 | 1 | 1 | Elvis' Golden Records | 
| 1958 | Don't / I Beg of You | 
 | 1 | 2 | 50,000,000 Elvis Fans Can't Be Wrong | 
| 1958 | Wear My Ring Around Your Neck / Doncha Think It's Time | 
 | 2 | 3 | 50,000,000 Elvis Fans Can't Be Wrong | 
| 1958 | Hard Headed Woman / Don't Ask Me Why | 
 | 1 | 2 | King Creole | 
| 1958 | One Night / I Got Stung | 
 | 4 | 1 | 50,000,000 Elvis Fans Can't Be Wrong | 
| 1959 | I Need Your Love Tonight / (Now and Then There's) A Fool Such as I | 
 | 2 | 1 | 50,000,000 Elvis Fans Can't Be Wrong | 
| 1959 | A Big Hunk o' Love / My Wish Came True | 
 | 1 | 4 | 50,000,000 Elvis Fans Can't Be Wrong | 
Années 1960
    
| Année | Titre | Détails | Classements | Album | |
|---|---|---|---|---|---|
| US[1] | UK[2] | ||||
| 1960 | Stuck on You / Fame and Fortune | 
 | 1 | 3 | |
| 1960 | It's Now or Never / A Mess of Blues | 
 | 1 | 1 | |
| 1960 | Are You Lonesome Tonight / I Gotta Know | 
 | 1 | 1 | |
| 1961 | Surrender / Lonely Man | 
 | 1 | 1 | |
| 1961 | I Feel So Bad / Wild in the Country | 
 | 5 | 4 | |
| 1961 | (Marie's the Name) His Latest Flame / Little Sister | 
 | 4 | 1 | |
| 1961 | Can't Help Falling in Love / Rock-A-Hula Baby | 
 | 2 | 1 | 
 | 
| 1962 | Good Luck Charm / Anything That's Part Of You | 
 | 1 | 1 | |
| 1962 | She's Not You / Just Tell Her Jim Said Hello | 
 | 5 | 1 | |
| 1962 | Return to Sender / Where Do You Come From | 
 | 2 | 1 | 
 | 
| 1963 | One Broken Heart for Sale / They Remind Me Too Much You | 
 | 11 | 12 | |
| 1963 | (You're the) Devil in Disguise / Please Don't Drag That String Around | 
 | 3 | 1 | |
| 1963 | Bossa Nova Baby / Witchcraft | 
 | 8 | 13 | 
 | 
| 1964 | Kissin' Cousins / It Hurts Me | 
 | 12 | 10 | 
 | 
| 1964 | Kiss Me Quick / Suspicion (en) | 
 | 34 | 14 | |
| 1964 | Viva Las Vegas / What'd I Say | 
 | 29 | 17 | |
| 1964 | Such a Night / Never Ending | 
 | 16 | 13 | |
| 1964 | Ask Me / Ain't That Loving You Baby | 
 | 12 | - | |
| 1964 | Blue Christmas / Wooden Heart | 
 | 24 | 11 | |
| 1965 | Crying in the Chapel / I Believe in the Man in the Sky | 
 | 3 | 1 | |
| 1965 | (Such an) Easy Question / It Feels So Right | 
 | 11 | - | |
| 1965 | I'm Yours / (It's a) Long Lonely Highway | 
 | 11 | - | |
| 1965 | Puppet on a String / Wooden Heart | 
 | 14 | - | 
 | 
| 1965 | Blue Christmas / Santa Claus Is Back in Town | 
 | - | - | |
| 1965 | Tell Me Why / Blue River | 
 | 33 | 15 | 
 | 
| 1966 | Joshua Fit the Battle / Know Only to Him | 
 | - | - | |
| 1966 | Milky White Way / Swing Down Sweet Chariot | 
 | - | - | |
| 1966 | Frankie and Johnny / Please Don't Stop Loving Me | 
 | 25 | 21 | 
 | 
| 1966 | Love Letters / Come What May | 
 | 19 | 6 | |
| 1966 | Spinout / All That I Am | 
 | 40 | - | 
 | 
| 1966 | If Everyday Was Like Christmas / How Would You Like to Be | 
 | - | 9 | 
 | 
| 1967 | Indescribably Blue / Fools Fall in Love | 
 | 33 | 21 | |
| 1967 | Long Legged Girl (With the Short Dress On) / That's Someone You Never Forget | 
 | 63 | 49 | 
 | 
| 1967 | There's Always Me / Judy | 
 | 56 | - | |
| 1967 | Big Boss Man / You Don't Know | 
 | 38 | 51 | 
 | 
| 1968 | Guitar Man / Hi-Heel Sneakers | 
 | 43 | 19 | 
 | 
| 1968 | U.S. Male / Stay Away | 
 | 28 | 15 | 
 | 
| 1968 | You'll Never Walk Alone / We Call on Him | 
 | 90 | 44 | |
| 1968 | Your Time Hasn't Come Yet / Let Yourself Go | 
 | 71 | - | 
 | 
| 1968 | Almost in Love / A Little Less Conversation | 
 | 69 | - | 
 | 
| 1968 | If I Can Dream / Edge of Reality | 
 | 12 | 11 | 
 | 
| 1969 | Memories / Charro! | 
 | 35 | - | 
 | 
| 1969 | How Great Thou Art / His Hand in Mine | 
 | 105 | - | |
| 1969 | In the Ghetto / Any Day Now | 
 | 3 | 2 | |
| 1969 | Clean Up Your Own Backyard / The Fair Is Moving On | 
 | 35 | 21 | 
 | 
| 1969 | Suspicious Minds / You'll Think of Me | 
 | 1 | 2 | 
 | 
| 1969 | Don't Cry Daddy / Rubberneckin | 
 | 6 | 8 | 
 | 
Années 1970
    
- Kentucky Rain / My Little Friend (29 janvier 1970)
- The Wonder of You (Live) / Mama Liked The Roses (20 avril 1970)
- I've Lost You / The Next Step Is Love (14 juillet 1970)
- You Don't Have to Say You Love Me / Patch It Up (6 octobre 1970)
- I Really Don't Want to Know / There Goes My Everything (8 décembre 1970)
- Rags to Riches / Where Did They Go, Lord (23 février 1971)
- Life / Only Believe (25 mai 1971)
- I'm Leavin' / Heart of Rome (22 juin 1971)
- It's Only Love / The Sound of Your Cry (21 septembre 1971)
- Merry Christmas Baby /. O' Come All Ye Faithful (9 novembre 1971)
- Until It Is Time for You To Go / We Can Make the Morning (4 janvier 1972)
- He Touched Me / Bosom of Abraham (4 février 1972)
- An American Trilogy (Live) / The First Time Ever I Saw Your Face (4 avril 1972)
- Burning Love / It's a Matter of Time (1er août 1972)
- Separate Ways / Always on My Mind (31 octobre 1972)
- Steamroller Blues (Live) / Fool (4 mars 1973)
- Raised on Rock / For Ol' Times Sake (22 septembre 1973)
- I've Got a Thing About You Baby / Take Good Care of Her (11 janvier 1974)
- If You Talk in Your Sleep / Help Me (10 mai 1974)
- Promised Land / It's Midnight (27 septembre 1974)
- My Boy / Thinking About You (4 janvier 1975)
- T-R-O-U-B-L-E- / Mr Songman (22 avril 1975)
- Pieces of My Life (30 septembre 1975)
- Hurt / For the Heart (12 mars 1976)
- Moody Blue / She Thinks I Still Care (29 novembre 1976)
- Way Down / Pledgin My Love (6 juin 1977)
EPs
    
    Années 1950
    
- Elvis Presley EPA-747 (1956)
- Elvis Presley EPB-1254 (1956)
- Heartbreak Hotel (1956)
- Elvis Presley EPA-830 (1956)
- The Real Elvis (1956)
- Any Way You Want Me (1956)
- Elvis Vol. 1 (1956)
- Love Me Tender (1956)
- Elvis Vol. 2 (1956)
- Strictly Elvis (1957)
- Peace In The Valley (1957)
- Just For You (1957)
- Loving You Vol. 1 (1957)
- Loving You Vol. 2 (1957)
- Jailhouse Rock (1957)
- Elvis Sings Christmas Songs (1957)
- King Creole Vol. 1 (1958)
- King Creole Vol. 2 (1958)
- Elvis Sails (1958)
- Christmas With Elvis (1958)
- A Touch Of Gold Vol. 1 (1959)
- A Touch Of Gold Vol. 2 (1959)
Années 1960
    
- A Touch Of Gold Vol. 3 (1960)
- Elvis By Request: Flaming Star (1961)
- Follow That Dream (1962)
- Kid Galahad (1962)
- Viva Las Vegas (1964)
- Tickle Me (1965)
- Easy Come Easy Go (1967)
Notes et références
    
- (en) « Elvis Presley Chart History », sur Billboard (consulté le ).
- (en) « Elvis Presley », sur Official Charts (consulté le ).
Liens externes
    
- (en) Elvis Presley sur Discogs
- (en) Elvis The Music official music label site
- Portail de la musique • section Chanson
- Portail de la musique
- Portail d'Elvis Presley
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.




